Tournament Results By Angler
Detail of Results for  Larry G.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
10/19/2024 0 0 0 0 0 0 0 5
IN WOOD 9/28/2024 4 17.7 4.22 5 0 0 47 5
7/20/2024 6 9.4 3.25 5 0 0 45 5
5/18/2024 12 6.9 1.52 5 1 0 39 5
4/20/2024 10 11.38 2.68 5 0 5 41 5
3/23/2024 9 12.41 4.37 4 0 0 42 5
12/16/2023 13 3.4 2.16 2 0 5 38 5
11/18/2023 0 0 0 0 0 5 0 5
10/7/2023 7 8.87 2.6 5 0 5 44 5
9/16/2023 7 27.91 3.92 10 0 5 44 5
8/20/2023 19 1.76 1.76 1 0 5 32 5
IN WOOD 7/16/2023 4 9.71 4.08 5 0 5 47 5
6/10/2023 14 1.12 1.12 1 0 5 37 5
5/20/2023 18 6.15 1.22 5 2 5 33 0
4/15/2023 11 9.69 2.5 5 0 5 40 5
IN WOOD 2/18/2023 2 8.85 2.72 5 0 5 49 5
1/21/2023 14 5.77 2.18 3 0 0 37 5
12/17/2022 13 8.49 2.02 5 0 5 38 5
11/12/2022 13 6.02 1.72 5 0 5 38 5
IN WOOD 10/22/2022 3 4.09 1.35 4 0 5 48 5
9/17/2022 11 2.17 2.17 1 0 5 40 5
8/20/2022 16 1.86 1.17 2 1 5 35 5
7/16/2022 9 8.7 2.44 5 0 5 42 5
6/4/2022 7 15.07 4.28 5 0 5 44 5
5/14/2022 9 8.77 2.29 5 0 5 42 5
4/16/2022 15 6.28 1.67 5 0 5 36 5
3/19/2022 22 7.43 2.91 3 0 5 29 5
2/19/2022 18 2.49 0 2 0 5 33 5
1/22/2022 0 0 0 0 0 5 0 0
11/20/2021 0 0 0 0 0 5 0 0
10/16/2021 0 0 0 0 0 5 0 0
8/21/2021 0 0 0 0 0 5 0 0
5/15/2021 12 13.76 1.72 10 0 5 39 5
4/17/2021 7 6.9 1.98 4 0 5 44 5
3/13/2021 0 0 0 0 0 5 0 0
2/20/2021 0 0 0 0 0 5 0 0
1/16/2021 0 0 0 0 0 5 0 0
12/12/2020 0 0 0 0 0 5 0 0
10/10/2020 0 0 0 0 0 5 0 0
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
2/15/2020 30 1.87 0 2 0 0 21 5
1/25/2020 17 6.46 1.36 5 0 5 34 5
12/14/2019 13 6.26 1.58 5 0 5 38 5
11/9/2019 12 2.76 1.93 2 1 5 39 5
10/19/2019 28 1.75 1.75 1 0 5 23 5
9/28/2019 10 4.11 1.69 3 0 5 41 5
8/17/2019 13 9.23 2.16 5 0 5 38 5
7/13/2019 14 6.05 2.08 4 0 0 37 5
6/8/2019 26 7.59 1.92 0 0 5 25 5
5/18/2019 18 7.55 1.56 5 0 5 33 5
4/13/2019 17 4.72 1.84 3 0 5 34 5
3/30/2019 0 0 0 0 0 5 0 0
2/16/2019 12 6.52 2.25 4 0 5 39 5
1/26/2019 15 7.52 2.65 5 0 5 36 5
12/15/2018 23 4.27 2.21 3 0 5 28 5
11/17/2018 19 3.02 1.78 2 0 0 32 5
10/13/2018 17 6.13 2.35 4 0 5 34 5
8/11/2018 15 8.12 2.87 4 0 5 36 5
7/14/2018 27 2.79 0 2 0 5 24 5
6/9/2018 25 8.34 2.44 5 0 5 26 5
5/19/2018 19 13.46 1.97 10 0 5 32 5
4/14/2018 20 9.13 2.67 5 0 5 31 5
3/24/2018 13 8.45 2.5 5 0 5 38 5
2/24/2018 12 10.39 3.13 5 0 5 39 5
IN WOOD 1/27/2018 1 8.69 6.1 4 0 5 50 5
12/16/2017 28 1.9 1.9 1 0 5 23 5
11/18/2017 0 0 0 0 0 5 0 0
9/23/2017 24 7.08 2.19 6 0 5 27 5
8/12/2017 7 8.42 0 5 0 5 44 5
7/15/2017 0 0 0 0 0 5 0 0
6/10/2017 0 0 0 0 0 5 0 5

©J. Maio- 12/6/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 12/6/2024
contact us at info@ccbassclub.com