Tournament Results By Angler
Detail of Results for  Randy L.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
8/17/2024 9 6.47 2.16 4 0 0 42 5
7/20/2024 0 0 0 0 0 0 0 5
4/20/2024 0 0 0 0 0 5 0 0
12/17/2022 8 9.31 2.26 5 0 0 43 5
10/22/2022 0 0 0 0 0 5 0 5
9/17/2022 12 1.8 0 2 0 0 39 5
8/20/2022 9 5.32 2.16 3 0 0 42 5
IN WOOD 7/16/2022 2 11.4 6.59 5 2 0 49 5
3/19/2022 16 13.62 4.83 5 0 5 35 5
IN WOOD 2/19/2022 2 12.37 3.93 5 0 0 49 5
1/22/2022 24 3.2 0 3 0 5 27 5
12/11/2021 7 8.36 2.34 5 0 0 44 5
11/20/2021 19 3.01 2.12 2 0 5 32 5
10/16/2021 13 4.48 1.51 4 0 5 38 5
9/18/2021 6 3.37 0 3 0 5 45 5
8/21/2021 8 6.95 2.53 5 0 5 43 5
7/24/2021 19 1.67 1.67 1 0 5 32 5
6/12/2021 0 0 0 0 0 5 0 5
5/15/2021 21 6.07 1.51 5 1 5 30 0
IN WOOD 4/17/2021 3 10.29 3.25 5 0 5 48 5
3/13/2021 11 18.69 9.02 5 0 5 40 5
2/20/2021 10 8.6 2.28 5 0 5 41 5
1/16/2021 0 0 0 0 0 5 0 0
12/12/2020 13 7.85 1.95 5 0 5 38 5
11/7/2020 9 6.06 1.48 5 0 5 42 5
10/10/2020 0 0 0 0 0 5 0 0
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
IN WOOD 3/14/2020 2 37.2 7.67 10 0 0 49 5
2/15/2020 0 0 0 0 0 0 0 0
12/14/2019 20 4.84 2.87 2 0 5 31 5
9/28/2019 23 1.37 1.37 1 0 0 28 5
7/13/2019 27 2.56 0 2 0 0 24 5
6/8/2019 16 9.53 3.14 5 0 5 35 5
5/18/2019 0 0 0 0 0 5 0 0
3/30/2019 7 26.79 4.02 10 0 0 44 5
2/16/2019 21 4.03 0 2 0 0 30 5
12/15/2018 9 8.43 2.28 5 0 0 42 5
10/13/2018 21 4.27 0 4 0 5 30 5
9/22/2018 27 10.55 0 5 0 0 24 5
5/19/2018 0 0 0 0 0 5 0 0
2/24/2018 0 0 0 0 0 5 0 0
10/21/2017 7 8.27 0 5 0 5 44 5
8/12/2017 35 1.04 1.04 1 0 0 16 5
7/15/2017 32 1.04 1.04 1 0 5 19 5
6/10/2017 8 7.99 2.84 5 0 5 43 5
5/6/2017 22 1.98 0 1 0 5 29 5
4/8/2017 8 17.84 6.9 7 0 0 43 5
1/14/2017 0 0 0 0 0 5 0 0
12/17/2016 0 0 0 0 0 5 0 5
11/19/2016 0 0 0 0 0 5 0 0
7/16/2016 0 0 0 0 0 5 0 0
4/23/2016 0 0 0 0 0 5 0 0
IN WOOD 3/19/2016 2 15.53 8.05 5 0 0 49 5
IN WOOD 1/23/2016 4 3.57 3.57 1 0 5 47 5
IN WOOD 11/15/2015 4 10.4 3.4 5 0 0 47 5
9/19/2015 0 0 0 0 0 5 0 0
8/15/2015 22 2.29 0 2 1 0 29 5
IN WOOD 6/13/2015 2 14.72 6.63 5 0 5 49 5
3/21/2015 8 10.78 0 3 0 5 43 5
2/21/2015 0 0 0 0 0 5 0 0
1/17/2015 0 0 0 0 0 5 0 5
9/27/2014 0 0 0 0 0 5 0 0
8/23/2014 0 0 0 0 0 5 0 0
7/12/2014 16 3.33 0 2 0 5 35 5
IN WOOD 6/14/2014 1 5.85 1.49 5 0 5 50 5
5/3/2014 9 25.42 0 8 0 5 42 5
IN WOOD 4/19/2014 3 10.26 5.34 3 0 0 48 5
3/15/2014 0 0 0 0 0 5 0 0

©J. Maio- 12/6/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 12/6/2024
contact us at info@ccbassclub.com