Tournament Results By Angler
Detail of Results for  Tai N.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 10/19/2024 5 10.47 2.97 5 0 0 46 5
9/28/2024 0 0 0 0 0 5 0 0
IN WOOD 7/20/2024 3 11.21 5.08 5 1 5 48 5
5/18/2024 0 0 0 0 0 5 0 0
4/20/2024 0 0 0 0 0 5 0 0
3/23/2024 0 0 0 0 0 5 0 0
1/20/2024 8 7.98 0 5 0 5 43 5
12/16/2023 0 7.55 3.42 4 0 0 0 0
8/15/2015 19 4.26 4.26 1 0 5 32 5
7/25/2015 12 5.99 2.79 3 0 5 39 5
6/13/2015 0 0 0 0 0 5 0 0
5/16/2015 8 2.96 0 3 0 0 43 5
3/21/2015 0 0 0 0 0 5 0 0
2/21/2015 16 8.55 2.29 5 0 5 35 5
1/17/2015 0 0 0 0 0 5 0 0
5/3/2014 16 13.71 4.5 5 0 0 35 5
4/19/2014 0 0 0 0 0 5 0 0
3/15/2014 12 6.13 0 4 0 5 39 5
2/23/2014 21 4.72 2.12 3 0 5 30 5
1/25/2014 21 2.97 0 2 1 0 30 5
12/7/2013 6 4.23 2.92 2 0 5 45 5
11/9/2013 13 3.15 0 3 0 5 38 5
IN WOOD 10/12/2013 3 14 4 9 0 5 48 5
9/28/2013 17 1.16 0 1 0 0 34 5
8/10/2013 20 2.23 2.23 1 0 5 31 5
IN WOOD 7/13/2013 5 7.99 2.72 5 0 5 46 5
6/8/2013 7 26.69 5.13 8 0 5 44 5
4/20/2013 7 9.67 3.48 0 0 5 44 5
IN WOOD 3/30/2013 4 9.37 2.2 5 0 5 47 5
IN WOOD 2/23/2013 3 11.44 2.68 5 0 5 48 5
1/12/2013 6 5.78 0 5 0 5 45 5
11/17/2012 9 6.38 0 5 0 5 42 5
10/20/2012 8 3.83 2.44 2 0 5 43 5
9/29/2012 0 0 0 0 0 5 0 5
IN WOOD 8/18/2012 3 10.01 4.01 5 0 5 48 5
IN WOOD 7/14/2012 3 11.28 2.86 5 0 5 48 5
6/9/2012 14 4.75 2.17 3 0 5 37 5
5/19/2012 15 3.56 0 5 0 5 36 5
IN WOOD 4/21/2012 2 10.8 5.4 3 0 5 49 5
IN WOOD 3/24/2012 5 9.16 1.85 5 0 5 46 5
IN WOOD 2/18/2012 2 9.71 3.48 5 1 5 49 5
IN WOOD 2/4/2012 2 7.01 2.14 3 0 0 49 0
1/14/2012 0 0 0 0 0 5 0 0
IN WOOD 12/10/2011 2 13.79 3.73 5 0 5 49 5
11/12/2011 8 1.33 1.33 1 0 0 43 5
10/15/2011 12 6.41 3.39 2 0 5 39 5
8/20/2011 0 0 0 0 0 5 0 5
7/16/2011 0 0 0 0 0 5 0 5
6/11/2011 6 7.84 0 4 0 0 45 5
IN WOOD 5/14/2011 2 11.99 0 9 0 5 49 5
4/16/2011 0 0 0 0 0 5 0 0
3/19/2011 8 10.52 5.38 4 0 0 43 5
IN WOOD 2/26/2011 1 4.84 2.14 3 0 5 50 5
1/15/2011 8 7.05 0 5 0 5 43 5
12/11/2010 7 7.56 0 4 0 5 44 5
11/6/2010 10 2.23 2.23 1 0 5 41 5
10/9/2010 0 0 0 0 0 5 0 0
9/18/2010 12 2.68 2.68 1 0 5 39 5
8/21/2010 7 2.32 2.32 1 0 5 44 5
7/17/2010 13 2.7 0 2 1 5 38 5
6/5/2010 0 0 0 0 0 5 0 5
5/15/2010 13 11.94 0 10 1 5 38 5
4/24/2010 13 2.07 2.07 1 0 5 38 5
IN WOOD 3/27/2010 3 10.47 3.21 4 0 5 48 5
2/6/2010 18 3.08 1.1 2 0 5 33 5
1/9/2010 21 3.8 1.29 3 0 5 30 5
IN WOOD 12/5/2009 1 9.66 2.98 5 0 5 50 5
11/14/2009 0 0 0 0 0 5 0 5
IN WOOD 10/10/2009 2 12.72 3.31 5 0 5 49 5
9/12/2009 18 1.97 1.97 1 0 5 33 5
8/15/2009 15 1.48 0 1 0 5 36 5
7/18/2009 0 0 0 0 0 5 0 0
6/13/2009 10 8.65 4.35 4 0 5 41 5

©J. Maio- 11/21/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 11/21/2024
contact us at info@ccbassclub.com