Tournament Results By Angler
Detail of Results for  C.K. K.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
3/23/2024 14 8.47 4.38 3 0 5 37 5
2/24/2024 15 2.52 1.42 2 0 5 36 5
IN WOOD 1/20/2024 1 11.35 3.37 5 0 5 50 5
12/16/2023 10 4.84 2.96 2 0 0 41 5
11/18/2023 0 0 0 0 0 5 0 5
10/7/2023 11 8.02 2.41 5 0 5 40 5
9/16/2023 10 24.59 5.43 9 0 5 41 5
8/20/2023 14 7.18 1.43 5 0 5 37 5
7/16/2023 10 5.01 1.65 4 0 5 41 5
IN WOOD 6/10/2023 5 7.62 2.07 5 0 5 46 5
5/20/2023 11 14.35 2.34 10 3 5 40 5
4/15/2023 19 3.8 1.5 3 0 5 32 5
3/18/2023 0 0 0 0 0 5 0 0
2/18/2023 0 0 0 0 0 5 0 0
IN WOOD 1/21/2023 4 12.62 3 5 0 5 47 5
12/17/2022 14 8.2 2.79 4 0 5 37 5
11/12/2022 6 7.28 1.63 5 0 5 45 5
10/22/2022 10 2.13 0 3 0 0 41 5
IN WOOD 9/17/2022 3 7.83 3.2 4 0 5 48 5
8/20/2022 6 8.03 2.66 4 0 5 45 5
7/16/2022 7 9.66 2.68 5 0 0 44 5
IN WOOD 6/4/2022 5 15.95 4.68 5 0 0 46 5
IN WOOD 5/14/2022 3 10.67 3.17 5 0 5 48 5
IN WOOD 4/16/2022 3 15.2 4.42 5 0 0 48 5
3/19/2022 10 19.3 3.38 8 0 0 41 5
2/19/2022 14 5.75 2.75 3 0 0 37 5
1/22/2022 9 8.68 2.5 5 0 0 42 5
12/11/2021 6 9.03 2.2 5 0 0 45 5
11/20/2021 22 1.79 1.79 1 0 0 29 5
10/16/2021 0 0 0 0 0 0 0 5
8/21/2021 9 6.93 2.08 5 0 0 42 5
7/24/2021 18 1.98 1.06 2 0 0 33 4
IN WOOD 6/12/2021 2 10.16 2.12 5 0 0 49 5
4/17/2021 16 4.22 2.29 2 0 0 35 5
3/13/2021 16 16.51 4.85 5 0 0 35 5
2/20/2021 19 2.3 0 2 0 5 32 5
1/16/2021 10 5.75 1.88 5 1 0 41 5
12/12/2020 22 1.45 1.45 1 0 0 29 5
10/10/2020 19 11.2 1.9 10 0 0 32 5
9/19/2020 0 0 0 0 0 5 0 0
8/22/2020 0 0 0 0 0 5 0 0
IN WOOD 7/18/2020 4 8.35 1.8 5 0 5 47 5
2/15/2020 15 8.19 2.02 5 0 0 36 5
1/25/2020 10 7.06 1.56 5 0 0 41 5
IN WOOD 12/14/2019 3 9.58 2.46 5 0 0 48 5
11/9/2019 0 0 0 0 0 0 0 5
10/19/2019 13 13 3.77 5 0 0 38 5
IN WOOD 9/28/2019 4 8 2.12 5 0 0 47 5
8/17/2019 31 1.09 0 1 0 0 20 5
7/13/2019 26 2.7 0 2 0 5 25 5
6/8/2019 28 7.32 0 5 0 5 23 5
5/18/2019 0 0 0 0 0 5 0 0
4/13/2019 25 2.93 2.93 1 0 5 26 5
3/30/2019 27 9.03 0 6 0 5 24 5
IN WOOD 2/16/2019 5 8.58 2.59 5 0 5 46 5
1/26/2019 7 8.46 2.53 5 0 5 44 5
12/15/2018 7 9.49 2.54 5 0 5 44 5
10/13/2018 28 2.25 2.25 1 0 5 23 5
9/22/2018 14 21.55 3.37 10 0 5 37 5
8/11/2018 27 3.39 0 3 1 5 24 5
7/14/2018 21 4.25 0 4 0 0 30 5
6/9/2018 7 12.53 4.95 5 0 5 44 5
5/19/2018 15 13.92 2.71 10 1 0 36 5
IN WOOD 4/14/2018 4 12.1 4.54 5 0 0 47 5
3/24/2018 22 6.7 2.03 5 0 0 29 5
2/24/2018 21 8.38 2.21 5 0 0 30 5
1/27/2018 20 4.41 1.36 4 0 5 31 5
12/16/2017 15 8.12 0 5 0 0 36 5
11/18/2017 21 2.2 0 2 0 0 30 5
10/21/2017 18 2.7 2.7 1 0 0 33 5
IN WOOD 9/23/2017 4 16.32 2.65 10 0 0 47 5
8/12/2017 29 2.79 0 2 0 5 22 5
7/15/2017 10 8.08 2 5 0 5 41 5
6/10/2017 7 8.29 2.94 5 0 5 44 5
IN WOOD 5/6/2017 2 16.11 6.08 5 0 5 49 5
4/8/2017 0 0 0 0 0 5 0 5
3/25/2017 19 6.05 2.48 4 0 5 32 5
2/18/2017 0 0 0 0 0 5 0 0
1/14/2017 6 13.56 4.85 5 0 0 45 5
12/17/2016 6 8.02 3.89 3 0 0 45 5
11/19/2016 8 9.09 2.4 5 0 0 43 5
8/13/2016 6 8.55 0 5 0 0 45 5
7/16/2016 0 4.02 0 3 0 0 0 5
6/11/2016 7 3.43 0 2 0 0 44 5
4/23/2016 19 6.05 2.72 3 0 0 32 5
3/19/2016 17 2.66 0 2 0 5 34 5
2/20/2016 18 7.45 0 5 0 0 33 5
1/23/2016 0 0 0 0 0 5 0 5
12/13/2015 10 7.18 0 5 0 0 41 5
IN WOOD 11/15/2015 5 10.17 3.11 5 0 0 46 5
10/17/2015 8 12.32 1.32 10 0 0 43 5
IN WOOD 9/19/2015 1 12.11 6.96 5 0 0 50 5
8/15/2015 16 5.17 2.31 3 0 0 35 5
7/25/2015 0 0 0 0 0 5 0 0
6/13/2015 14 6.85 2.1 5 0 0 37 5
5/16/2015 0 0 0 0 0 0 0 5
4/25/2015 17 4.8 4.8 1 0 0 34 5
3/21/2015 10 9.56 3.01 5 0 5 41 5
2/21/2015 0 0 0 0 0 0 0 0
1/17/2015 8 6.42 2.53 4 0 5 43 5
12/13/2014 0 0 0 0 0 5 0 5
11/8/2014 12 4.02 0 4 0 5 39 5
10/11/2014 15 3.01 0 2 0 5 36 5
IN WOOD 9/27/2014 1 9.61 2.91 5 0 5 50 5
8/23/2014 21 0.92 0 1 0 5 30 5
7/12/2014 0 3.58 0 3 0 5 0 5
IN WOOD 6/14/2014 4 4.23 1.14 5 0 5 47 5
5/3/2014 21 9.24 3.75 3 0 5 30 5
4/19/2014 14 3.35 0 2 0 5 37 5
3/15/2014 7 7.69 2.22 5 0 0 44 5
2/23/2014 14 8.69 0 5 0 5 37 5
1/25/2014 12 7.4 2.19 5 0 5 39 5
IN WOOD 12/7/2013 1 9.34 2.99 5 0 5 50 5
11/9/2013 9 4.79 1.03 5 0 5 42 5
10/12/2013 11 10.43 2.33 8 0 5 40 5
9/28/2013 12 2.77 0 2 0 5 39 5
8/10/2013 7 9.28 5.89 3 0 0 44 5
7/13/2013 6 7.94 2.88 5 0 5 45 5
6/8/2013 17 12.74 0 4 0 0 34 5
5/18/2013 12 6.19 1.64 5 0 5 39 5
4/20/2013 6 10.12 6.86 4 0 5 45 5
3/30/2013 15 5.78 1.91 4 0 5 36 5
2/23/2013 15 2.36 2.36 1 0 5 36 5
1/12/2013 8 5.44 1.72 4 0 5 43 5
12/15/2012 6 9.72 3.79 5 0 5 45 5
11/17/2012 13 3.25 0 2 0 5 38 5
IN WOOD 10/20/2012 1 8.3 3.13 5 0 5 50 5
9/29/2012 11 6.45 3.15 3 0 5 40 5
8/18/2012 12 7.09 1.94 5 0 5 39 5
7/14/2012 15 4.5 0 0 0 5 36 5
6/9/2012 16 3.63 1.51 3 0 5 35 5
5/19/2012 14 6.28 0 8 0 5 37 5
4/21/2012 10 0.79 0.79 1 0 5 41 5
IN WOOD 3/24/2012 4 9.6 2.71 5 0 5 47 5
2/18/2012 7 6.73 0 5 0 5 44 5
2/4/2012 8 1.02 1.02 1 0 0 43 0
IN WOOD 1/14/2012 1 13.375 4.81 5 0 5 50 5
IN WOOD 12/10/2011 3 7.6 0 5 0 5 48 5
IN WOOD 11/12/2011 1 13.16 4.14 5 0 5 50 5
IN WOOD 10/15/2011 3 21.45 4.43 8 0 5 48 5
9/17/2011 11 5.75 2.51 4 0 5 40 5
8/20/2011 0 0 0 0 0 5 0 5
6/11/2011 16 2.38 2.38 1 0 5 35 5
5/14/2011 6 8.71 0 8 0 5 45 5
4/16/2011 13 1.11 1.11 1 0 5 38 5
3/19/2011 21 1.86 1.86 1 0 5 30 5
2/26/2011 0 0 0 0 0 5 0 5
IN WOOD 1/15/2011 3 9.05 1.61 5 0 5 48 5
12/11/2010 11 4.12 2.44 2 0 0 40 5
11/6/2010 13 1.61 1.61 1 0 5 38 5
10/9/2010 9 1.31 1.31 1 0 0 42 5
9/18/2010 15 2.06 2.06 1 0 5 36 5
8/21/2010 0 0 0 0 0 0 0 5
7/17/2010 0 0 0 0 0 5 0 5
5/15/2010 15 10.02 0 8 0 5 36 5
4/24/2010 0 0 0 0 0 0 0 5
3/27/2010 0 0 0 0 0 5 0 0
2/6/2010 14 4.32 2.47 2 0 0 37 5
1/9/2010 9 7.51 0 5 0 5 42 5
12/5/2009 0 0 0 0 0 0 0 5
11/14/2009 0 0 0 0 0 5 0 5
10/10/2009 8 4.17 0 2 0 5 43 5
9/12/2009 0 0 0 0 0 5 0 5
8/15/2009 0 0 0 0 0 5 0 5
7/18/2009 0 0 0 0 0 5 0 5
6/13/2009 19 1.21 1.21 1 0 5 32 5
5/16/2009 10 7.44 2.93 3 0 5 41 5
4/18/2009 13 5 0 3 0 0 38 5
3/21/2009 9 1.16 1.16 1 0 5 42 5
2/21/2009 7 8.25 0 5 0 5 44 5
12/6/2008 0 0 0 0 0 5 0 5
11/8/2008 0 0 0 0 0 5 0 5
10/25/2008 18 0.89 0 1 0 5 33 5

©J. Maio- 3/28/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/28/2024
contact us at info@ccbassclub.com