Tournament Results By Angler
Detail of Results for  Brian H.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 11/16/2024 4 7.88 2.3 5 0 5 47 5
10/19/2024 14 8.18 2.52 5 0 5 37 5
9/28/2024 18 1.94 1.94 1 0 5 33 5
8/17/2024 20 1.25 1.25 1 0 5 31 5
7/20/2024 18 3.38 1.66 2 0 5 33 5
6/8/2024 0 0 0 0 0 5 0 0
5/18/2024 10 7.39 1.78 5 0 0 41 5
4/20/2024 13 10.57 2.24 5 0 5 38 5
3/23/2024 7 25.22 4.72 7 0 5 44 5
2/24/2024 14 2.9 1.52 2 0 5 37 5
IN WOOD 1/20/2024 3 9.87 2.29 5 0 5 48 5
IN WOOD 12/16/2023 4 8.25 1.87 5 0 5 47 5
IN WOOD 11/18/2023 5 2.49 1.41 2 0 5 46 5
10/7/2023 9 8.36 2.07 5 0 5 42 5
9/16/2023 8 26.96 4.17 8 0 5 43 5
8/20/2023 8 8.56 2.46 5 0 5 43 5
7/16/2023 6 6.33 1.75 4 0 5 45 5
6/10/2023 9 5.72 1.45 5 0 5 42 5
5/20/2023 15 12.81 1.81 10 2 5 36 5
IN WOOD 4/15/2023 2 11.92 3 5 0 5 49 5
3/18/2023 13 7.75 1.81 5 0 5 38 5
1/21/2023 0 0 0 0 0 5 0 5
IN WOOD 12/17/2022 5 10.32 2.78 5 0 5 46 5
11/12/2022 17 2.2 0 2 0 5 34 5
10/22/2022 14 1.27 1.27 1 0 5 37 5
9/17/2022 7 2.74 0 2 0 5 44 5
8/20/2022 14 2.61 0 2 0 5 37 5
7/16/2022 18 5.22 3.33 2 0 5 33 5
IN WOOD 5/14/2022 4 10.67 3.09 5 0 5 47 5
IN WOOD 4/16/2022 2 16.06 7.56 5 0 5 49 5
3/19/2022 9 21.15 4.9 8 1 5 42 5
IN WOOD 2/19/2022 5 11.22 2.91 5 0 5 46 5
1/22/2022 0 0 0 0 0 5 0 5
12/11/2021 11 5.9 2.42 3 0 5 40 5
11/20/2021 10 7.32 1.54 5 0 5 41 5
IN WOOD 10/16/2021 4 8.6 1.89 5 0 5 47 5
IN WOOD 9/18/2021 3 4.2 1.37 4 2 5 48 5
8/21/2021 17 1.75 0 1 0 5 34 5
7/24/2021 14 4.68 3 2 0 5 37 5
6/12/2021 10 7.94 2.3 5 0 5 41 5
5/15/2021 15 13.42 1.55 10 0 5 36 5
4/17/2021 11 6.33 3.26 2 0 5 40 5
3/13/2021 9 19.36 5.14 5 0 5 42 5
IN WOOD 2/20/2021 3 11.12 2.72 5 0 5 48 5
1/16/2021 15 1.5 1.5 1 0 5 36 5
12/12/2020 6 9.85 2.3 5 0 5 45 5
IN WOOD 11/7/2020 2 9.8 2.3 5 0 5 49 5
10/10/2020 14 13.62 1.91 10 1 5 37 5
9/19/2020 8 11.28 2.72 5 0 5 43 5
IN WOOD 8/22/2020 5 8.75 3.15 5 0 5 46 5
7/18/2020 12 4.05 2.75 2 0 5 39 5
3/14/2020 15 33.89 4.84 10 0 5 36 5
2/15/2020 20 7.03 0 5 0 5 31 5
1/25/2020 0 0 0 0 0 5 0 0
12/14/2019 8 8.53 2.2 5 0 5 43 5
11/9/2019 0 0 0 0 0 5 0 5
IN WOOD 10/19/2019 3 18.15 4.35 5 0 5 48 5
9/28/2019 0 0 0 0 0 5 0 5
8/17/2019 7 10.86 3 5 0 5 44 5
7/13/2019 13 6.69 2.13 4 0 5 38 5
6/8/2019 15 9.53 2.48 5 1 5 36 5
5/18/2019 21 7.38 2.13 5 0 5 30 5
4/13/2019 12 5.56 3 2 0 5 39 5
3/30/2019 15 18.49 3.64 8 0 5 36 5
2/16/2019 28 2.45 0 2 0 5 23 5
1/26/2019 24 6.45 2.17 5 0 5 27 5
12/15/2018 6 9.66 2.53 5 0 5 45 5
11/17/2018 8 8.15 2.01 5 0 5 43 5
IN WOOD 10/13/2018 1 12.29 6.4 4 0 5 50 5
9/22/2018 9 23.21 0 10 0 5 42 5
8/11/2018 20 6.46 3.53 3 0 5 31 5
7/14/2018 9 7 1.73 5 0 5 42 5
6/9/2018 32 5.86 3.82 2 0 5 19 5
5/19/2018 26 7.98 0 8 0 5 25 5
4/14/2018 12 10.17 3.07 5 0 5 39 5
3/24/2018 15 7.7 2.67 4 0 5 36 5
2/24/2018 8 12.03 3 5 0 5 43 5
1/27/2018 10 5.29 1.2 5 0 5 41 5
IN WOOD 12/16/2017 1 11.8 3.85 5 0 5 50 5
11/18/2017 20 2.45 0 3 0 5 31 5
IN WOOD 10/21/2017 3 9.8 3.81 4 0 5 48 5
9/23/2017 21 10.7 0 8 0 5 30 5
IN WOOD 8/12/2017 2 11.13 4 5 1 5 49 5
IN WOOD 7/15/2017 4 10.4 4.26 5 0 5 47 5
6/10/2017 0 0 0 0 0 5 0 0
5/6/2017 0 0 0 0 0 5 0 5
4/8/2017 13 14.79 0 9 0 5 38 5
3/25/2017 24 3.69 0 3 0 5 27 5
2/18/2017 0 0 0 0 0 5 0 5
1/14/2017 9 10.73 4.22 4 0 5 42 5
12/17/2016 21 1.23 1.23 1 0 5 30 5
11/19/2016 18 3.32 0 2 0 5 33 5
10/8/2016 0 0 0 0 0 5 0 0
9/24/2016 24 7.54 0 0 0 5 27 5
8/13/2016 20 4.44 0 2 0 5 31 5
7/16/2016 7 6.01 0 4 0 5 44 5
6/11/2016 15 0.94 0.94 1 0 5 36 5
5/14/2016 13 7.18 1.15 6 0 5 38 5
4/23/2016 18 6.26 3.25 3 0 5 33 5
3/19/2016 20 1.35 0 1 0 5 31 5
2/20/2016 24 2.86 1.89 2 0 5 27 5
1/23/2016 9 1.92 1.92 1 0 5 42 5

©J. Maio- 11/21/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 11/21/2024
contact us at info@ccbassclub.com