Tournament Results By Angler
Detail of Results for  Mark A.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 3/23/2024 1 42.32 6.29 9 0 5 50 5
2/24/2024 6 10.28 3.9 5 0 5 45 5
IN WOOD 1/20/2024 2 10.44 2.6 5 0 0 49 5
IN WOOD 12/16/2023 2 10.45 3.2 5 0 0 49 5
11/18/2023 0 0 0 0 0 5 0 0
10/7/2023 6 8.9 2.22 5 0 0 45 5
9/16/2023 6 28.72 4.14 10 0 5 45 5
IN WOOD 8/20/2023 3 11.89 2.7 5 0 5 48 5
IN WOOD 7/16/2023 1 13.75 5.04 5 0 5 50 5
IN WOOD 6/10/2023 3 8.03 2.52 5 0 5 48 5
IN WOOD 5/20/2023 4 18.79 3.14 10 1 5 47 5
IN WOOD 4/15/2023 4 10.94 2.82 5 0 5 47 5
IN WOOD 3/18/2023 4 9.86 2.62 5 0 5 47 5
IN WOOD 2/18/2023 5 8.05 1.89 5 0 0 46 5
IN WOOD 1/21/2023 5 12.61 3.15 5 0 5 46 5
12/17/2022 7 9.41 2.74 5 0 0 44 5
10/22/2022 6 2.45 1.71 2 0 0 45 5
9/17/2022 0 0 0 0 0 0 0 5
8/20/2022 10 4.21 1.78 3 0 5 41 5
7/16/2022 14 7.31 2.21 4 0 0 37 5
5/14/2022 6 9.62 2.81 5 0 5 45 5
4/16/2022 6 11.49 3.29 5 0 0 45 5
3/19/2022 0 0 0 0 0 5 0 0
2/19/2022 21 1.76 0 1 0 5 30 5
IN WOOD 1/22/2022 5 12.55 2.94 5 0 5 46 5
IN WOOD 11/20/2021 5 9.73 2.47 5 0 5 46 5
10/16/2021 10 6.01 2.33 4 0 0 41 5
8/21/2021 10 6.56 2.15 4 0 0 41 5
7/24/2021 0 0 0 0 0 5 0 0
5/15/2021 19 9.53 2.1 5 0 0 32 0
3/13/2021 0 0 0 0 0 5 0 0
2/20/2021 12 8.32 2.42 5 0 5 39 5
IN WOOD 1/16/2021 1 7.02 1.78 5 0 5 50 5
IN WOOD 12/12/2020 2 12.8 4.15 5 0 5 49 5
11/7/2020 11 5.12 2.12 3 0 5 40 5
IN WOOD 10/10/2020 1 20.37 3.23 10 0 5 50 5
9/19/2020 0 0 0 0 0 5 0 0
IN WOOD 8/22/2020 2 14.25 4 5 0 5 49 5
7/18/2020 13 3.85 0 2 0 5 38 5
IN WOOD 3/14/2020 5 36.97 5.09 10 0 5 46 5
IN WOOD 2/15/2020 3 10.46 0 5 0 5 48 5
IN WOOD 1/25/2020 2 11.13 3.07 5 0 5 49 5
IN WOOD 12/14/2019 1 11.91 2.88 5 0 5 50 5
11/9/2019 10 4.12 0 4 0 5 41 5
10/19/2019 12 13.21 3.41 5 0 5 39 5
9/28/2019 6 6.56 0 5 0 5 45 5
8/17/2019 12 9.59 0 5 0 5 39 5
7/13/2019 15 5.41 0 3 0 5 36 5
IN WOOD 6/8/2019 2 14.8 4.17 5 0 5 49 5
IN WOOD 5/18/2019 5 9.53 2.35 5 0 5 46 5
IN WOOD 4/13/2019 5 10.04 0 5 0 5 46 5
3/30/2019 18 16.98 4.82 5 0 5 33 0
IN WOOD 2/16/2019 1 12.24 3.3 5 0 5 50 5
1/26/2019 11 8.21 0 5 0 5 40 5
12/15/2018 13 7.12 1.89 5 0 5 38 5
11/17/2018 7 8.18 1.85 5 0 5 44 5
10/13/2018 19 5.35 0 3 0 5 32 5
IN WOOD 9/22/2018 2 27.83 4.56 10 0 5 49 5
8/11/2018 7 9.28 0 5 0 5 44 5
7/14/2018 12 6.71 0 5 0 5 39 5
6/9/2018 15 10.99 3.97 5 0 5 36 5
IN WOOD 5/19/2018 2 18.37 4.64 10 1 5 49 5
4/14/2018 11 10.28 2.78 5 0 5 40 5
3/24/2018 7 9.92 4 5 0 5 44 5
2/24/2018 0 0 0 0 0 5 0 0
IN WOOD 1/27/2018 2 8.16 2.3 5 0 5 49 5
12/16/2017 13 8.36 0 5 0 5 38 5
IN WOOD 11/18/2017 2 9.71 6 4 0 5 49 5
10/21/2017 0 0 0 0 0 0 0 0
9/23/2017 11 13.89 2.47 10 0 0 40 5
8/12/2017 19 7.09 2.14 5 0 0 32 5
7/15/2017 25 5.04 0 3 0 5 26 5
6/10/2017 10 6.73 2.59 4 0 5 41 5
IN WOOD 5/6/2017 1 18.1 6.86 5 0 5 50 5
IN WOOD 4/8/2017 3 22.77 5.43 10 0 5 48 5
3/25/2017 6 9.44 0 5 0 5 45 5
2/18/2017 0 0 0 0 0 5 0 5
1/14/2017 0 0 0 0 0 5 0 0
12/17/2016 15 5.85 3.1 3 0 5 36 5
11/19/2016 11 7.18 1.67 5 0 5 40 5
IN WOOD 10/8/2016 1 16.69 2.7 10 0 5 50 5
9/24/2016 20 8.41 0 5 0 5 31 5
8/13/2016 8 7.48 0 5 0 5 43 5
IN WOOD 7/16/2016 5 7.19 2.24 5 0 5 46 5
6/11/2016 0 0 0 0 0 5 0 0
IN WOOD 5/14/2016 1 19.28 4.65 10 0 5 50 5
4/23/2016 11 9.72 2.77 5 0 5 40 5
3/19/2016 6 10.39 6.52 4 0 0 45 5
IN WOOD 2/20/2016 3 14.53 3.68 5 0 5 48 5
IN WOOD 1/23/2016 1 7.77 3.68 3 0 5 50 5
12/13/2015 0 0 0 0 0 5 0 0
11/15/2015 12 6.64 0 5 0 5 39 5
10/17/2015 11 11.76 2.33 9 0 5 40 5
8/15/2015 20 3.99 3.99 1 0 5 31 5
7/25/2015 0 0 0 0 0 5 0 5
6/13/2015 17 3.14 0 2 0 5 34 5
5/16/2015 6 4.19 1.34 4 0 5 45 5
4/25/2015 18 4.66 4.66 1 0 5 33 0

©J. Maio- 3/28/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/28/2024
contact us at info@ccbassclub.com