Tournament Results By Angler
Detail of Results for  John C.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 2/24/2024 3 11 3.38 5 0 5 48 5
1/20/2024 0 0 0 0 0 5 0 0
10/7/2023 0 0 0 0 0 5 0 0
IN WOOD 8/20/2023 5 10.42 3.14 5 0 0 46 5
7/16/2023 0 0 0 0 0 5 0 0
6/10/2023 0 0 0 0 0 5 0 0
5/20/2023 7 15.86 2.13 10 1 5 44 5
4/15/2023 0 0 0 0 0 5 0 0
1/21/2023 6 11.59 3.45 5 0 5 45 5
12/17/2022 0 0 0 0 0 5 0 0
IN WOOD 11/12/2022 4 8.57 2.24 5 0 5 47 5
7/16/2022 13 7.39 2.06 5 0 0 38 5
4/16/2022 13 7.39 2.29 4 0 5 38 5
3/19/2022 0 0 0 0 0 5 0 0
1/22/2022 23 6.03 1.66 5 0 5 28 5
IN WOOD 12/11/2021 1 10.68 2.66 5 0 5 50 5
11/20/2021 14 6.06 1.66 5 0 5 37 5
10/16/2021 0 0 0 0 0 5 0 0
9/18/2021 0 0 0 0 0 5 0 0
8/21/2021 14 3.14 1.41 3 0 0 37 5
7/24/2021 11 4.8 2.3 3 0 5 40 5
IN WOOD 5/15/2021 5 18.19 2.57 10 1 0 46 5
IN WOOD 4/18/2021 4 2.74 0 2 0 0 47 0
4/17/2021 8 6.66 3.15 3 0 0 43 5
3/13/2021 18 14.83 3.49 5 0 5 33 5
2/20/2021 0 0 0 0 0 5 0 0
1/16/2021 0 0 0 0 0 5 0 0
IN WOOD 12/12/2020 3 12.45 2.75 5 0 5 48 5
11/7/2020 8 6.07 1.79 5 0 5 43 5
10/10/2020 17 12.79 1.68 10 0 5 34 5
IN WOOD 9/19/2020 4 14.48 4.12 5 0 0 47 5
8/22/2020 6 8.45 2.75 4 0 5 45 5
7/18/2020 9 5.85 1.55 4 0 5 42 5
3/14/2020 0 0 0 0 0 5 0 0
IN WOOD 2/15/2020 4 10.18 2.91 5 0 5 47 5
1/25/2020 8 7.71 1.7 5 0 5 43 5
12/14/2019 15 5.92 0 4 0 5 36 5
11/9/2019 7 5.84 1.99 4 0 5 44 5
10/19/2019 16 12.57 3.44 5 0 5 35 5
9/28/2019 18 2.69 1.89 2 0 5 33 5
8/17/2019 10 9.88 4.49 4 0 5 41 5
IN WOOD 7/13/2019 5 8.41 2.61 5 0 5 46 5
6/8/2019 9 10.68 3.31 5 0 5 42 5
5/18/2019 19 7.46 0 5 0 5 32 5
4/13/2019 0 0 0 0 0 5 0 5
3/30/2019 0 0 0 0 0 5 0 0
2/16/2019 25 3.4 2.34 2 0 5 26 5
1/26/2019 22 6.85 0 5 0 5 29 5
12/15/2018 24 4.12 3.17 2 0 5 27 5
11/17/2018 0 0 0 0 0 5 0 0
10/13/2018 22 4.24 3.08 2 0 5 29 5
9/22/2018 15 21.34 3.35 10 0 5 36 5
8/11/2018 0 0 0 0 0 5 0 0
7/14/2018 22 4.23 1.91 3 0 5 29 5
IN WOOD 6/9/2018 5 12.92 3.38 5 0 5 46 5
5/19/2018 11 15.38 1.63 10 0 5 40 5
4/14/2018 7 11.41 2.84 5 0 5 44 5
3/24/2018 0 0 0 0 0 5 0 0
2/24/2018 11 10.75 3.05 5 0 5 40 5
1/27/2018 17 4.86 1.06 5 0 5 34 5
IN WOOD 12/16/2017 5 10.61 4.2 5 0 5 46 5
11/18/2017 0 0 0 0 0 5 0 0
10/21/2017 0 0 0 0 0 0 0 5
9/23/2017 15 13.27 2.4 10 0 5 36 5
IN WOOD 8/12/2017 4 9.8 2.69 5 0 5 47 5
7/15/2017 0 0 0 0 0 5 0 0
6/10/2017 16 3.08 0 2 0 0 35 5
5/6/2017 21 2.31 2.31 1 0 5 30 5
4/8/2017 24 9.35 0 7 0 5 27 5
3/25/2017 25 3.5 0 3 0 5 26 5
2/18/2017 0 0 0 0 0 5 0 0
1/14/2017 0 0 0 0 0 5 0 0
12/17/2016 0 0 0 0 0 5 0 0
11/19/2016 0 0 0 0 0 5 0 0
10/8/2016 11 13.61 0 10 0 5 40 5
9/24/2016 8 11.9 0 5 3 5 43 5
IN WOOD 8/13/2016 2 13.04 4.14 5 0 5 49 5
7/16/2016 14 3.44 0 3 0 5 37 5
6/11/2016 0 0 0 0 0 5 0 0
5/14/2016 15 5.03 0 4 0 5 36 5
4/23/2016 22 4.56 0 4 0 5 29 5
3/19/2016 0 0 0 0 0 5 0 5
12/13/2015 8 7.41 2.27 5 0 5 43 5
11/15/2015 6 9.72 3.11 5 0 0 45 5
10/17/2015 12 11.4 0 10 0 5 39 5
9/19/2015 10 7.34 0 5 0 5 41 5
IN WOOD 8/15/2015 2 10.19 3.15 5 0 5 49 5
7/25/2015 9 7.3 2.93 3 0 5 42 5
6/13/2015 18 2.85 0 2 0 5 33 5
5/16/2015 0 0 0 0 0 5 0 5
IN WOOD 4/25/2015 5 25.67 4.18 8 0 5 46 5
3/21/2015 19 4.55 0 3 0 5 32 5
2/21/2015 0 0 0 0 0 5 0 0
1/17/2015 11 5.51 0 3 0 5 40 5
12/13/2014 12 4.28 0 3 0 5 39 5
11/8/2014 0 0 0 0 0 5 0 5
10/11/2014 11 5.58 3.32 3 0 5 40 5
9/27/2014 8 2.35 2.35 1 0 0 43 5
8/23/2014 0 0 0 0 0 5 0 0
7/12/2014 0 0 0 0 0 5 0 5
IN WOOD 6/14/2014 3 4.41 0 5 1 5 48 5
5/3/2014 0 0 0 0 0 5 0 0
11/9/2013 0 0 0 0 0 5 0 0
10/12/2013 9 11.14 0 10 0 5 42 5
9/28/2013 18 0.66 0 1 1 5 33 5
IN WOOD 8/10/2013 3 13.39 7.16 5 1 5 48 5
7/13/2013 0 0 0 0 0 5 0 5
6/8/2013 18 10.7 3.42 5 1 5 33 5
IN WOOD 5/18/2013 4 7.95 0 5 0 5 47 5
4/20/2013 23 4.48 0 3 0 5 28 5
3/30/2013 0 0 0 0 0 5 0 0
IN WOOD 2/23/2013 4 9.56 3.03 5 0 5 47 5
1/12/2013 9 5.27 0 4 0 5 42 5
12/15/2012 12 3.17 0 2 0 5 39 5
11/17/2012 0 0 0 5 0 5 0 5
10/20/2012 0 0 0 0 0 5 0 5
9/29/2012 0 0 0 0 0 5 0 0
8/18/2012 0 0 0 0 0 5 0 0
6/9/2012 15 3.97 0 2 0 5 36 5
5/19/2012 6 13.89 2.55 10 1 5 45 5
4/21/2012 0 0 0 0 0 5 0 5
3/24/2012 0 0 0 0 0 5 0 0
2/18/2012 0 0 0 0 0 5 0 5
1/14/2012 12 1.0625 1.06 1 0 5 39 5
12/10/2011 14 1.64 1.64 1 0 5 37 5
11/12/2011 0 0 0 0 0 5 0 5
10/15/2011 10 7.77 4.01 3 0 5 41 5
IN WOOD 9/17/2011 4 8.72 3.78 3 0 5 47 5
8/20/2011 6 1.24 0 1 0 5 45 5
7/16/2011 0 0 0 0 0 5 0 5
5/14/2011 0 0 0 0 0 5 0 0
4/16/2011 10 2.3 2.3 1 0 5 41 5
3/19/2011 20 2.44 0 2 0 5 31 5
2/26/2011 0 0 0 0 0 5 0 5
IN WOOD 1/15/2011 4 8.7 0 5 0 5 47 5
12/11/2010 15 1.66 1.66 1 0 5 36 5
11/6/2010 11 2.14 2.14 1 0 5 40 5
9/18/2010 0 0 0 0 0 5 0 5
IN WOOD 8/21/2010 4 6.24 3.36 3 1 5 47 5
7/17/2010 0 0 0 0 0 5 0 5
6/5/2010 0 0 0 0 0 0 0 5
5/15/2010 0 0 0 0 0 5 0 0
4/24/2010 12 2.26 2.26 1 0 5 39 5
3/27/2010 7 5.09 2.46 3 0 0 44 5
1/9/2010 23 3.31 1.49 3 0 5 28 5
12/5/2009 15 2.39 2.39 1 0 5 36 5

©J. Maio- 12/21/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 12/21/2024
contact us at info@ccbassclub.com