Tournament Results By Angler
Detail of Results for  Jay C.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
9/28/2024 0 0 0 0 0 0 0 0
7/16/2023 0 0 0 0 0 5 0 0
1/22/2022 13 8.43 1.78 5 0 0 38 5
5/15/2021 8 15.49 2.28 10 0 0 43 5
9/19/2020 12 8.5 2.79 5 0 0 39 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
IN WOOD 3/14/2020 3 37.18 5.24 10 0 5 48 5
2/15/2020 26 5.92 0 4 0 5 25 5
1/25/2020 11 6.97 1.69 5 0 5 40 5
12/14/2019 0 0 0 0 0 5 0 0
10/19/2019 22 5.67 0 3 0 5 29 5
IN WOOD 9/28/2019 1 10.52 4.49 5 0 5 50 5
8/17/2019 17 7.51 0 5 0 5 34 5
7/13/2019 16 5.3 2.18 4 0 0 35 5
6/8/2019 19 9.16 2.21 5 0 5 32 5
5/18/2019 8 8.76 2.17 5 0 5 43 5
4/13/2019 6 9.57 3 4 0 5 45 5
3/30/2019 12 22.92 0 10 0 5 39 5
2/16/2019 24 3.67 0 3 0 0 27 5
1/26/2019 21 6.89 0 5 0 5 30 5
12/15/2018 30 2.48 0 2 1 5 21 5
11/17/2018 6 8.32 2.28 5 0 5 45 5
IN WOOD 10/13/2018 4 10.23 2.19 5 0 0 47 5
IN WOOD 9/22/2018 3 27.45 6.03 10 0 5 48 5
8/11/2018 10 8.92 2.98 5 0 5 41 5
IN WOOD 7/14/2018 4 10.66 2.78 5 0 5 47 5
IN WOOD 6/9/2018 3 13.69 3.27 5 0 5 48 5
IN WOOD 5/19/2018 3 17.99 2.97 10 1 0 48 5
4/14/2018 6 11.72 2.23 5 0 5 45 5
3/24/2018 0 0 0 0 0 5 0 0
2/24/2018 20 8.48 3.29 5 0 5 31 5
IN WOOD 1/27/2018 5 5.72 1.22 5 0 5 46 5
12/16/2017 18 7.48 0 5 0 5 33 5
11/18/2017 10 4.57 0 5 0 5 41 5
10/21/2017 14 4.33 0 3 0 5 37 5
IN WOOD 9/23/2017 5 15.99 2.26 10 0 5 46 5
8/12/2017 9 8.32 0 5 0 5 42 5
IN WOOD 7/15/2017 5 9.41 5.25 4 0 0 46 5
IN WOOD 6/10/2017 5 8.52 2.35 5 1 5 46 5
IN WOOD 5/6/2017 3 10.89 3.01 5 0 0 48 5
4/8/2017 6 20.96 0 10 0 5 45 5
2/18/2017 0 0 0 0 0 5 0 5
1/14/2017 0 0 0 0 0 5 0 0
12/17/2016 10 7.14 3.5 4 0 5 41 5
11/19/2016 0 0 0 0 0 5 0 0
10/8/2016 7 15.88 2.21 10 0 5 44 5
9/24/2016 17 8.78 0 5 0 0 34 5
8/13/2016 21 4.31 2.62 2 0 5 30 0
7/16/2016 18 2.16 0 2 0 5 33 5
IN WOOD 6/11/2016 5 4.95 2 4 0 5 46 5
5/14/2016 18 2.94 0 2 0 5 33 0
4/23/2016 16 7.32 0 5 0 5 35 5
3/19/2016 14 5.45 0 3 0 5 37 5
1/23/2016 0 0 0 0 0 5 0 5
IN WOOD 12/13/2015 2 10.87 0 5 0 5 49 5
IN WOOD 11/15/2015 3 11.32 3.71 5 0 5 48 5
IN WOOD 10/17/2015 1 16.42 2.6 10 0 5 50 5
9/19/2015 17 4.88 0 4 0 5 34 5
8/15/2015 10 7.66 0 5 0 5 41 5
IN WOOD 7/25/2015 1 13.04 4.49 5 0 5 50 5
6/13/2015 9 10.7 0 5 0 5 42 5
5/16/2015 12 1.75 0 2 0 5 39 5
IN WOOD 4/25/2015 2 33.7 5.15 10 0 5 49 5
3/21/2015 0 0 0 0 0 5 0 0
2/21/2015 13 9.21 0 5 0 5 38 5
1/17/2015 0 0 0 0 0 5 0 0
IN WOOD 12/13/2014 3 8.79 1.88 5 0 5 48 5
IN WOOD 11/8/2014 3 10.22 3.05 5 0 5 48 5
10/11/2014 7 7.11 0 5 0 5 44 5
IN WOOD 9/27/2014 3 7.46 7.46 1 0 5 48 5
IN WOOD 8/23/2014 5 13.79 4.34 5 0 5 46 5
IN WOOD 7/12/2014 3 9.96 3.98 5 0 0 48 5
6/14/2014 12 1.92 1.05 2 0 5 39 5
5/3/2014 10 24.58 3.76 8 0 0 41 5
4/19/2014 9 6.07 0 5 0 5 42 5
3/15/2014 6 8.81 3.48 5 0 5 45 5
2/23/2014 7 10.93 2.87 5 0 5 44 5
1/25/2014 17 6.17 0 5 0 5 34 5
12/7/2013 0 0 0 0 0 5 0 0
11/9/2013 8 5.01 0 5 0 5 43 5
IN WOOD 10/12/2013 5 13.61 2.01 10 0 5 46 5
9/28/2013 9 3.46 2.6 2 0 5 42 5
8/10/2013 8 9.12 2.43 5 0 5 43 5
IN WOOD 7/13/2013 3 8.12 0 5 0 5 48 5
6/8/2013 8 26.68 4.97 7 1 5 43 5
IN WOOD 5/18/2013 1 10.12 2.7 5 0 5 50 5
4/20/2013 22 4.62 0 4 0 5 29 5
3/30/2013 6 9.2 1.5 5 0 5 45 5
2/23/2013 9 7.71 3.54 5 0 5 42 5
IN WOOD 1/12/2013 2 8.29 3 5 0 5 49 5
12/15/2012 0 0 0 0 0 5 0 0
IN WOOD 11/17/2012 1 11.85 3.16 5 0 5 50 5
10/20/2012 9 3.67 2.49 2 0 5 42 5
IN WOOD 9/29/2012 5 20.33 4.07 8 0 5 46 5
IN WOOD 8/18/2012 1 12.83 3.87 5 0 5 50 5
IN WOOD 7/14/2012 4 10.34 3.5 5 0 5 47 5
6/9/2012 11 7.21 0 5 0 5 40 5
5/19/2012 8 12.87 0 10 1 5 43 5
IN WOOD 4/21/2012 1 13.61 6.28 4 0 5 50 5
3/24/2012 15 3.63 0 3 0 5 36 5
IN WOOD 2/4/2012 3 6.15 2.05 3 0 0 48 0
IN WOOD 1/14/2012 4 6.4688 2.06 4 0 5 47 5
12/10/2011 8 4.65 2.89 2 0 5 43 5
IN WOOD 11/12/2011 4 6.69 0 5 0 5 47 5
10/15/2011 6 15.94 0 7 0 5 45 5
IN WOOD 9/17/2011 2 11.27 3.03 5 0 5 49 5
IN WOOD 8/20/2011 1 5.73 1.73 3 0 5 50 5
IN WOOD 7/16/2011 3 7.98 4.76 2 0 5 48 5
IN WOOD 6/11/2011 1 15.23 4.14 5 0 0 50 5
5/14/2011 0 0 0 0 0 5 0 0
4/16/2011 7 6.71 5.05 2 0 5 44 5
3/19/2011 9 9.48 0 4 0 5 42 5
2/26/2011 0 0 0 0 0 5 0 5
1/15/2011 12 3.15 0 2 0 5 39 5
12/11/2010 9 4.85 0 3 0 5 42 5
11/6/2010 0 0 0 0 0 5 0 0
IN WOOD 10/9/2010 5 2.86 0 3 0 5 46 5
7/17/2010 9 4.96 3.1 3 0 5 42 5
5/15/2010 6 15.56 2.91 10 0 5 45 5
4/24/2010 0 0 0 0 0 5 0 0
3/27/2010 11 2.49 2.49 1 0 0 40 5
2/6/2010 13 4.48 2.76 2 0 5 38 5
1/9/2010 18 6.33 1.65 5 0 5 33 5
12/5/2009 13 3.1 0 2 0 5 38 5
11/14/2009 0 0 0 0 0 5 0 5
9/12/2009 11 3.91 0 3 0 5 40 5
7/18/2009 0 0 0 0 0 5 0 0
5/16/2009 14 3.08 0 2 0 5 37 5
4/18/2009 11 6.19 0 3 0 5 40 5

©J. Maio- 11/21/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 11/21/2024
contact us at info@ccbassclub.com