Tournament Results By Angler
Detail of Results for  Ken L.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 3/23/2024 4 29.93 4.94 10 0 5 47 5
2/24/2024 13 3.03 3.03 1 0 0 38 5
1/20/2024 12 5.06 2.49 3 0 5 39 5
12/16/2023 8 7.38 2.57 4 0 0 43 5
10/7/2023 13 7.49 2.31 5 0 5 38 5
7/16/2023 16 2.19 0 2 0 5 35 5
6/10/2023 0 0 0 0 0 5 0 0
5/20/2023 16 12.74 1.7 10 4 5 35 5
4/15/2023 12 9.61 3.16 5 0 5 39 5
3/18/2023 12 7.87 1.76 5 0 5 39 5
2/18/2023 16 3.04 1.89 2 0 5 35 5
1/21/2023 0 0 0 0 0 5 0 5
12/17/2022 10 8.85 2.65 5 0 5 41 5
11/12/2022 12 6.18 1.72 5 0 5 39 5
10/22/2022 7 2.35 0 3 0 5 44 5
9/17/2022 10 2.31 2.31 1 0 5 41 5
7/16/2022 21 1.59 1.59 1 0 5 30 5
IN WOOD 6/4/2022 1 20 6.39 5 0 5 50 5
IN WOOD 5/14/2022 2 11.04 3.42 5 0 5 49 5
3/19/2022 8 21.55 4.57 7 0 5 43 5
2/19/2022 23 1.56 1.56 1 0 5 28 5
1/22/2022 15 8.05 1.69 5 0 0 36 5
12/11/2021 14 3.36 2.04 2 0 5 37 5
11/20/2021 7 8.51 2.54 5 0 5 44 5
10/16/2021 16 3.38 1.19 3 0 5 35 5
9/18/2021 10 0.79 0.79 1 0 5 41 5
8/21/2021 0 0 0 0 0 5 0 0
6/12/2021 18 3.44 1.28 3 0 5 33 5
5/15/2021 7 15.87 3.4 10 0 5 44 5
2/20/2021 17 5.38 2.7 2 0 0 34 5
6/8/2019 0 0 0 0 0 5 0 0
5/18/2019 0 0 0 0 0 5 0 0
4/13/2019 0 0 0 0 0 5 0 0
3/30/2019 0 0 0 0 0 5 0 0
2/16/2019 7 8.23 4.45 3 0 5 44 5
1/26/2019 25 6.3 2.79 5 0 5 26 5
12/15/2018 19 6.02 2.35 4 0 5 32 5
11/17/2018 15 5.02 2.77 2 0 5 36 5
10/13/2018 25 3.76 0 3 0 5 26 5
8/11/2018 14 8.51 0 5 0 5 37 5
6/9/2018 0 0 0 0 0 5 0 5
5/19/2018 20 13.43 1.83 10 1 5 31 5
4/14/2018 27 5.15 2.38 3 0 5 24 5
3/24/2018 16 7.69 2.12 5 0 5 35 5
2/24/2018 28 5.56 0 4 0 5 23 5
1/27/2018 16 4.87 1.1 5 0 5 35 5
12/16/2017 20 5.51 0 3 0 5 31 5
11/18/2017 25 0.73 0.73 1 0 5 26 5
10/21/2017 13 4.53 2.62 2 0 5 38 5
9/23/2017 25 6.39 1.05 6 0 5 26 5
8/12/2017 10 8.3 0 5 0 5 41 5
7/15/2017 31 2.28 0 2 0 5 20 5
6/10/2017 0 0 0 0 0 5 0 0
5/6/2017 0 0 0 0 0 5 0 5
4/8/2017 17 13.75 2.6 7 0 5 34 5
3/25/2017 27 0 0 0 0 5 24 5
2/18/2017 0 0 0 0 0 5 0 5
1/14/2017 17 2.86 2.86 1 0 5 34 5
12/17/2016 12 6.36 2.95 3 0 5 39 5
11/19/2016 10 7.7 2.68 5 0 5 41 5
9/24/2016 19 8.49 0 5 0 5 32 5
8/13/2016 24 2.35 0 2 0 5 27 5
7/16/2016 13 3.76 0 2 0 5 38 5
6/11/2016 0 0 0 0 0 0 0 5
IN WOOD 5/14/2016 2 17.55 6.75 7 1 5 49 5
4/23/2016 15 8.5 2.94 5 0 5 36 5
3/19/2016 18 2.16 0 2 0 5 33 5
2/20/2016 9 11.32 3.26 5 0 5 42 5
1/23/2016 0 0 0 0 0 5 0 5
12/13/2015 0 0 0 0 0 5 0 0
10/17/2015 0 0 0 0 0 5 0 0
8/15/2015 21 2.39 2.39 1 0 5 30 5
7/25/2015 0 0 0 0 0 5 0 0
6/13/2015 6 11.49 3.1 5 1 5 45 5
5/16/2015 0 0 0 0 0 0 0 5
4/25/2015 21 1.26 1.26 1 0 5 30 5
3/21/2015 14 7.92 2.88 5 0 5 37 5
2/21/2015 20 6.2 3.29 4 0 5 31 5
1/17/2015 0 0 0 0 0 5 0 0
12/13/2014 0 0 0 0 0 5 0 5
11/8/2014 8 6.51 2.35 4 1 5 43 5
10/11/2014 17 2.07 0 2 0 5 34 5
9/27/2014 0 0 0 0 0 5 0 5
7/12/2014 0 0 0 0 0 5 0 5
6/14/2014 0 0 0 0 0 5 0 0
5/3/2014 13 19.42 5.55 7 0 5 38 5
4/19/2014 0 0 0 0 0 5 0 5
IN WOOD 3/15/2014 5 10.87 3.46 5 0 5 46 5
2/23/2014 9 9.7 3.15 5 0 5 42 5
1/25/2014 14 6.89 0 4 0 5 37 5
12/7/2013 0 0 0 0 0 5 0 0
11/9/2013 14 2.62 0 3 0 5 37 5
10/12/2013 0 0 0 0 0 5 0 0
9/28/2013 0 0 0 0 0 0 0 5
8/10/2013 0 0 0 0 0 5 0 5
7/13/2013 7 7.82 0 5 0 5 44 5
6/8/2013 15 15.43 0 5 1 5 36 5
5/18/2013 16 5 0 5 1 5 35 5
4/20/2013 24 2.44 0 2 0 5 27 5
3/30/2013 17 3.78 0 3 0 5 34 5
2/23/2013 14 2.63 2.63 1 0 5 37 5
1/12/2013 12 3.76 0 3 0 5 39 5
12/15/2012 8 7.64 3.82 5 0 5 43 5
11/17/2012 7 7.54 0 5 0 5 44 5
10/20/2012 0 0 0 0 0 5 0 5
9/29/2012 15 1.35 1.35 1 0 5 36 5
8/18/2012 10 8.03 0 5 0 5 41 5
7/14/2012 16 4.06 0 4 0 0 35 5
IN WOOD 6/9/2012 2 17.17 5.77 5 0 5 49 5
5/19/2012 12 9.32 0 9 0 5 39 5
IN WOOD 4/21/2012 5 1.85 0 2 0 5 46 5
3/24/2012 12 6.4 0 5 0 5 39 5
2/18/2012 6 6.76 0 5 1 5 45 5
1/14/2012 0 0 0 0 0 5 0 5
12/10/2011 10 4.03 0 3 0 5 41 5
10/15/2011 0 0 0 0 0 5 0 0
9/17/2011 16 1.02 1.02 1 0 5 35 5
8/20/2011 8 1.02 1.02 1 0 5 43 5
7/16/2011 0 0 0 0 0 5 0 0
6/11/2011 9 5.46 0 3 0 5 42 5
5/14/2011 9 8.17 0 7 0 0 42 5
4/16/2011 0 0 0 0 0 5 0 5
3/19/2011 17 4.19 0 2 0 5 34 5
2/26/2011 0 0 0 0 0 5 0 5
1/15/2011 0 0 0 0 0 5 0 5
IN WOOD 12/11/2010 3 10.5 10.5 1 0 5 48 5
11/6/2010 0 3.01 0 2 0 5 0 5
10/9/2010 0 0 0 0 0 5 0 0
9/18/2010 8 3.37 0 2 0 0 43 5
8/21/2010 0 0 0 0 0 5 0 0
7/17/2010 12 3.29 0 2 0 5 39 5
6/5/2010 14 1.55 1.55 1 0 5 37 5
5/15/2010 0 0 0 0 0 5 0 0
4/24/2010 0 0 0 0 0 5 0 5
3/27/2010 0 0 0 0 0 5 0 5
2/20/2010 0 0 0 0 0 0 0 0
2/6/2010 17 3.17 3.17 1 0 5 34 5
1/9/2010 19 5.38 0 5 0 5 32 5
12/5/2009 0 0 0 0 0 5 0 5
11/14/2009 0 0 0 0 0 5 0 5
10/10/2009 12 2.56 2.56 1 0 5 39 5
9/12/2009 10 6.93 0 5 0 5 41 5
8/15/2009 8 7.28 0 5 0 5 43 5
7/18/2009 0 0 0 0 0 5 0 5
6/13/2009 18 2.05 2.05 1 0 5 33 5
5/16/2009 6 11.41 2.69 5 2 5 45 5
4/18/2009 15 1.66 1.66 1 0 5 36 5
IN WOOD 3/21/2009 3 7.29 2.36 5 0 5 48 5
2/21/2009 10 7.7 0 5 0 5 41 5
1/10/2009 0 0 0 0 0 5 0 5
12/6/2008 0 0 0 0 0 5 0 5
IN WOOD 11/8/2008 2 4.39 2.52 2 0 5 49 5
10/25/2008 8 7.73 0 4 0 5 43 5
9/20/2008 14 5.52 2.29 3 0 5 37 5
IN WOOD 8/16/2008 3 11.24 3.85 4 0 5 48 5
7/19/2008 6 6.11 6.11 1 0 5 45 5
IN WOOD 6/7/2008 1 15.16 8.62 4 0 5 50 5
5/17/2008 11 7.8 1.92 5 1 5 40 5
IN WOOD 4/5/2008 3 9.96 0 5 0 5 48 5
3/22/2008 10 6.19 0 4 0 5 41 5
2/16/2008 0 0 0 0 0 5 0 5
1/12/2008 8 4.54 1.42 4 0 5 43 5
IN WOOD 12/8/2007 1 7.51 2.58 4 0 5 50 5
11/17/2007 6 8.44 0 4 0 5 45 5
10/13/2007 6 4.94 0 3 0 5 45 5
8/11/2007 11 8.29 0 0 0 5 40 5
7/14/2007 12 4.38 0 4 0 5 39 5
6/9/2007 13 3.84 0 3 0 5 38 5
5/12/2007 0 0 0 0 0 5 0 0
4/21/2007 15 4.24 0 1 0 5 36 5
IN WOOD 3/24/2007 4 14.53 4.94 4 0 5 47 5
2/17/2007 7 7.18 0 4 0 5 44 5
1/6/2007 0 0 0 0 0 5 0 5

©J. Maio- 4/19/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 4/19/2024
contact us at info@ccbassclub.com