| "CO-ANGLER ONLY" ANGLER OF THE YEAR RACE FOR 2023 | |||||||||||||||||||
| Angler | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top 8  | MTG | DEB | AOY Points  | |||
|  | 1 | Mauricio Ro. | 40 | 36 | 41 | 48 | 46 | 40 | 39 | 40 | 34 | 0 | 45 | 37 | 339 | 40 | 40 | = | 419 | 
|  | 2 | John Mo. | 41 | 42 | 0 | 33 | 34 | 50 | 33 | 0 | 37 | 41 | 48 | 46 | 339 | 40 | 40 | = | 419 | 
|  | 3 | James Ro. | 0 | 39 | 40 | 45 | 38 | 43 | 34 | 41 | 29 | 36 | 0 | 36 | 318 | 40 | 40 | = | 398 | 
|  | 4 | David Al. | 35 | 38 | 0 | 37 | 0 | 39 | 0 | 0 | 36 | 43 | 0 | 44 | 272 | 40 | 40 | = | 352 | 
|  | 5 | Russell Sc. | 0 | 47 | 0 | 0 | 0 | 0 | 46 | 36 | 38 | 0 | 0 | 0 | 167 | 25 | 20 | = | 212 | 
|  | 6 | Terry Ca. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 46 | 35 | 0 | 48 | 169 | 5 | 20 | = | 194 | 
|  | 7 | Tony Ha. | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 45 | 148 | 20 | 20 | = | 188 | 
|  | 8 | Scott Ka. | 0 | 0 | 0 | 42 | 39 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 123 | 25 | 20 | = | 168 | 
|  | 9 | Mark Ar. | 0 | 46 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 49 | 145 | 5 | 15 | = | 165 | 
|  | 10 | Eric Ve. | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 35 | 114 | 15 | 10 | = | 139 | 
|  | 11 | Galen Co. | 0 | 0 | 46 | 0 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 15 | = | 137 | 
|  | 12 | felix or. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 66 | 20 | 20 | = | 106 | 
|  | 13 | C.K. Kw. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 40 | 0 | 0 | 77 | 15 | 10 | = | 102 | 
|  | 14 | Jonathan Ri. | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 5 | = | 70 | 
|  | 15 | Colby Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 15 | 5 | = | 60 | 
|  | 16 | Mark Bu. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 15 | 5 | = | 60 | 
|  | 17 | Tysun Ri. | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 5 | = | 58 | 
|  | 18 | Brian Ha. | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 10 | = | 56 | 
|  | 19 | Ryan Jo. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 39 | 5 | 10 | = | 54 | 
|  | 20 | Amory Cr. | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 5 | = | 50 | 
|  | 21 | Chris Ir. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 5 | = | 47 | 
|  | 22 | Mike Da. | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | = | 40 | 
|  | 23 | John Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | = | 20 | 
|  | 24 | John Do. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | = | 15 | 
|  | 25 | Bill Bu. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | = | 15 | 
|  | 26 | Lon Va. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | = | 10 | 
|  | 27 | John El. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | = | 10 | 
|  | 28 | John Du. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | = | 10 | 
|  | 29 | Chris De. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | = | 10 | 
|  | 30 | Brook Va. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | = | 5 | 
|  | 31 | Craig Ta. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | = | 5 | 
|  | 32 | Jason Sz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | = | 5 | 
|  | 33 | Duane Na. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | = | 5 | 
|  | 34 | Ken Lo. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | = | 5 | 
|  | 35 | Jay Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | = | 5 | 
| ©J. Maio-  10/31/2025 coding used with limited permission | 
| Home - Contacts Us | 
| 
 |