Tournament Results By Angler
Detail of Results for  Eric V.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
9/28/2024 0 0 0 0 0 5 0 0
8/17/2024 22 1.18 1.18 1 0 5 29 5
4/20/2024 17 7.28 3.02 3 0 5 34 5
3/23/2024 0 0 0 0 0 5 0 0
2/24/2024 8 9.63 3.16 5 0 5 43 5
1/20/2024 11 5.5 1.99 3 0 5 40 5
12/16/2023 16 1.75 1.75 1 0 5 35 5
10/7/2023 0 0 0 0 0 5 0 0
IN WOOD 9/16/2023 4 31.5 5.17 10 0 0 47 5
6/10/2023 13 2.84 1.94 2 0 5 38 5
5/20/2023 14 12.98 1.75 10 1 5 37 5
4/15/2023 0 0 0 0 0 5 0 0
2/18/2023 0 0 0 0 0 5 0 0
1/21/2023 19 1.45 1.45 1 0 0 32 0
12/17/2022 6 9.7 2.44 5 0 5 45 5
11/12/2022 9 6.58 1.57 5 0 5 42 5
IN WOOD 10/22/2022 5 2.75 0.99 3 0 0 46 5
9/17/2022 9 2.35 0 2 0 5 42 5
8/20/2022 18 1.18 1.18 1 0 5 33 5
7/16/2022 10 8.15 5.84 3 0 0 41 5
6/4/2022 15 11.5 3.71 5 1 5 36 5
4/16/2022 18 4.44 1.69 3 0 0 33 5
3/19/2022 23 3.27 3.27 1 0 5 28 5
2/19/2022 16 2.79 0 2 0 5 35 5
1/22/2022 10 8.66 2.49 5 0 0 41 5
IN WOOD 12/11/2021 3 9.37 2.39 5 0 5 48 5
11/20/2021 8 7.72 1.84 5 0 5 43 5
10/16/2021 9 6.05 1.66 5 0 5 42 5
9/18/2021 9 0.96 0.96 1 0 5 42 5
7/24/2021 8 7.85 4.54 3 0 5 43 5
6/12/2021 19 3.26 1.77 3 1 0 32 5
5/15/2021 14 13.52 1.71 10 1 5 37 5
4/17/2021 0 0 0 0 0 5 0 0
3/13/2021 20 13.67 5.08 4 0 5 31 5
2/20/2021 13 7.71 2.42 4 0 5 38 5
1/16/2021 6 6.05 0 5 0 5 45 5
12/12/2020 0 0 0 0 0 5 0 5
11/7/2020 15 2.48 1.46 2 0 5 36 5
10/10/2020 13 14.01 1.9 10 0 5 38 5
IN WOOD 9/19/2020 3 14.64 3.45 5 0 0 48 5
8/22/2020 7 7.75 2.4 4 0 5 44 5
7/18/2020 6 8.25 2.05 5 0 5 45 5
3/14/2020 14 34.14 8.97 10 0 0 37 5
2/15/2020 25 6.11 2.52 4 0 0 26 0
1/25/2020 6 9.14 1.93 5 0 0 45 5
12/14/2019 0 0 0 0 0 5 0 5
7/13/2019 0 0 0 0 0 0 0 5
6/8/2019 0 0 0 0 0 0 0 0
4/13/2019 15 5.35 2.21 3 0 0 36 0
3/30/2019 22 13.25 3.26 5 0 5 29 0
2/16/2019 0 0 0 0 0 5 0 0
1/26/2019 0 0 0 0 0 5 0 0
IN WOOD 12/15/2018 5 10.1 4.73 5 0 5 46 5
11/17/2018 0 0 0 0 0 0 0 0
10/13/2018 0 0 0 0 0 5 0 0
9/22/2018 0 0 0 0 0 5 0 0
8/11/2018 25 3.92 2.92 2 0 5 26 5
7/14/2018 6 8.23 3.22 5 0 5 45 5
6/9/2018 11 11.3 0 5 0 0 40 5
5/19/2018 28 5.24 0 5 1 5 23 0
3/24/2018 26 5.57 2.05 4 0 0 25 5
2/24/2018 0 0 0 0 0 5 0 0
1/27/2018 0 0 0 0 0 5 0 0
12/16/2017 19 6.95 2.11 5 0 5 32 5
11/18/2017 19 2.49 0 3 0 5 32 5
10/21/2017 9 6.96 5.87 2 0 0 42 5
9/23/2017 27 5.31 0 10 0 5 24 5
8/12/2017 26 3.45 0 3 0 5 25 5
7/15/2017 17 7.09 0 5 0 5 34 5
6/10/2017 15 3.14 0 2 0 5 36 5
5/6/2017 12 7.6 0 5 0 5 39 5
4/8/2017 16 13.78 0 8 0 5 35 5
3/25/2017 16 7 0 5 0 5 35 5
IN WOOD 2/18/2017 1 2.81 1.81 2 0 5 50 5
1/14/2017 20 1.81 1.81 1 0 5 31 5
12/17/2016 17 4.08 0 3 0 5 34 5
IN WOOD 11/19/2016 3 10.84 3.07 5 0 5 48 5
10/8/2016 15 9.36 0 7 0 5 36 5
9/24/2016 12 10.79 3.52 5 0 5 39 5
8/13/2016 15 5.52 0 4 0 5 36 5
7/16/2016 12 3.96 2.75 2 0 5 39 5
IN WOOD 6/11/2016 1 8.38 5.04 4 0 5 50 5
5/14/2016 7 12.53 3.53 6 0 5 44 5
4/23/2016 21 4.8 0 3 1 5 30 5
3/19/2016 12 6.54 3.67 3 0 5 39 5
2/20/2016 8 11.47 3.04 5 0 5 43 5
1/23/2016 0 0 0 0 0 5 0 5
12/13/2015 9 7.21 0 4 0 5 42 5
11/15/2015 17 3.8 3.8 1 0 5 34 5
IN WOOD 10/17/2015 3 14.79 2.45 10 0 5 48 5
9/19/2015 12 6.24 0 4 0 5 39 5
8/15/2015 23 1.92 0 2 0 5 28 5
7/25/2015 16 1.37 1.37 1 0 5 35 5
6/13/2015 16 3.15 0 3 0 5 35 5
5/16/2015 0 0 0 0 0 5 0 5
4/25/2015 19 1.79 1.79 0 0 5 32 5
3/21/2015 17 7.54 0 5 0 5 34 5
2/21/2015 14 8.84 3.35 4 0 5 37 5
1/17/2015 13 4.6 3.03 2 0 5 38 5
12/13/2014 15 3.85 0 3 0 5 36 5
11/8/2014 19 2.53 2.53 1 0 0 32 5
10/11/2014 0 0 0 0 0 5 0 0
9/27/2014 0 0 0 0 0 5 0 0
8/23/2014 0 0 0 0 0 5 0 5
7/12/2014 12 4.18 0 3 0 5 39 5
6/14/2014 9 2.4 1.65 2 0 5 42 5
5/3/2014 0 0 0 0 0 0 0 0
4/19/2014 0 0 0 0 0 5 0 5
3/15/2014 17 2.68 0 2 0 5 34 5

©J. Maio- 11/6/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 11/6/2024
contact us at info@ccbassclub.com