Tournament Results By Angler
Detail of Results for  Dale T.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
IN WOOD 2/16/2020 3 7.53 0 5 0 0 48 0
IN WOOD 2/15/2020 5 9.67 3.5 5 0 5 46 5
IN WOOD 1/25/2020 3 9.44 4.12 5 0 5 48 5
12/14/2019 11 7.41 0 5 0 0 40 0
10/19/2019 9 15.08 3.51 5 0 5 42 5
9/28/2019 25 1.25 1.25 1 0 0 26 5
8/17/2019 15 8.52 2.96 5 1 5 36 5
7/13/2019 20 4.05 2.09 3 0 5 31 5
IN WOOD 6/8/2019 1 14.98 4.01 5 1 5 50 5
5/18/2019 12 8.28 2.04 5 0 5 39 5
4/13/2019 26 2.91 1.68 2 0 5 25 5
3/30/2019 8 25.32 3.65 10 0 0 43 5
2/16/2019 10 7.22 1.87 5 0 5 41 5
IN WOOD 1/26/2019 3 9.98 3.4 5 0 5 48 5
12/15/2018 8 8.51 2.92 4 0 5 43 5
11/17/2018 10 7.14 1.85 5 0 0 41 5
10/13/2018 9 8.34 4.04 4 0 5 42 5
9/22/2018 21 19.56 3.68 9 0 5 30 5
8/11/2018 8 9.27 3.17 5 0 5 43 5
7/14/2018 16 5.81 2.09 4 0 0 35 5
6/9/2018 29 6.72 2.56 4 0 5 22 5
5/19/2018 21 12.61 1.29 10 3 0 30 5
4/14/2018 17 9.46 2.41 5 0 0 34 5
3/24/2018 14 7.83 2.18 5 0 5 37 5
IN WOOD 2/24/2018 2 15.76 4.84 5 0 5 49 5
IN WOOD 1/27/2018 4 5.77 1.49 5 0 5 47 5
IN WOOD 12/16/2017 3 10.97 3.35 5 0 5 48 5
IN WOOD 11/18/2017 4 6.79 0 5 0 5 47 5
10/21/2017 6 8.36 0 5 0 5 45 5
9/23/2017 10 14.19 2.68 10 0 0 41 5
8/12/2017 12 8.22 2.36 5 0 5 39 5
7/15/2017 13 7.81 0 5 0 5 38 5
IN WOOD 5/6/2017 5 10.72 3.3 4 0 5 46 5
1/14/2017 21 1.58 0 1 0 5 30 5
12/17/2016 20 1.91 1.91 1 0 0 31 5
11/19/2016 0 0 0 0 0 5 0 0
10/8/2016 8 14.23 1.98 10 0 5 43 5
9/24/2016 15 9.79 0 5 0 5 36 5
8/13/2016 14 5.62 2.32 4 0 5 37 5
7/16/2016 19 2.07 0 2 0 5 32 5
6/11/2016 12 1.95 0 2 0 5 39 5
5/14/2016 14 7.12 0 3 0 5 37 5
4/23/2016 10 10.5 3.44 5 4 5 41 5
IN WOOD 3/19/2016 3 12.14 3.78 5 0 5 48 5
IN WOOD 2/20/2016 5 12.32 2.98 5 0 5 46 5
1/23/2016 6 3.01 1.84 2 1 5 45 5
12/13/2015 6 8.6 2.67 5 0 5 45 5
IN WOOD 11/15/2015 1 12.35 4.03 5 0 5 50 5
IN WOOD 10/17/2015 4 14.06 1.64 10 0 5 47 5
9/19/2015 15 5.44 2.5 3 1 5 36 5
8/15/2015 17 5.15 0 5 0 5 34 5
7/25/2015 7 8.63 2.95 5 0 5 44 5
6/13/2015 13 8.03 0 5 0 0 38 5
IN WOOD 5/16/2015 1 6.22 1.73 5 0 0 50 5
4/25/2015 0 0 0 0 0 5 0 0
IN WOOD 3/21/2015 1 18.64 8.57 5 0 5 50 5
IN WOOD 2/21/2015 3 16.03 6.92 5 0 5 48 5
1/17/2015 15 4.43 1.48 3 0 5 36 5
IN WOOD 11/8/2014 5 8.29 0 5 0 5 46 5
10/11/2014 16 2.28 0 2 0 5 35 5
9/27/2014 13 1.02 1.02 1 0 5 38 5
8/23/2014 9 10.18 7.67 3 0 5 42 5
IN WOOD 7/12/2014 5 9.56 2.63 5 0 5 46 5
5/3/2014 11 23.86 4.05 8 0 0 40 5
4/19/2014 12 3.7 0 2 0 5 39 5
3/15/2014 0 0 0 0 0 5 0 0
IN WOOD 2/23/2014 1 17.01 4.28 5 0 5 50 5

©J. Maio- 3/29/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/29/2024
contact us at info@ccbassclub.com