Tournament Results By Angler
Detail of Results for  Terry C.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
3/23/2024 6 25.27 4.67 10 0 5 45 5
2/24/2024 0 0 0 0 0 0 0 5
IN WOOD 12/16/2023 3 8.32 2.9 5 0 0 48 5
10/7/2023 16 3.78 1.33 3 0 0 35 5
IN WOOD 9/16/2023 5 29.07 5.14 8 1 5 46 5
7/16/2023 11 4.56 2.16 3 0 0 40 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
3/14/2020 0 0 0 0 0 5 0 0
2/15/2020 8 8.72 2.35 5 0 5 43 5
12/14/2019 7 9.04 2.44 5 0 5 44 5
IN WOOD 11/9/2019 2 7.76 0 4 0 0 49 5
10/19/2019 19 11.07 2.79 5 0 5 32 5
8/17/2019 23 3.95 0 3 0 5 28 5
6/8/2019 18 9.34 0 5 0 5 33 5
5/18/2019 7 8.84 2.53 5 0 5 44 5
4/13/2019 0 0 0 0 0 5 0 5
3/30/2019 6 27.15 5.6 10 0 5 45 5
2/16/2019 20 4.41 1.73 3 0 0 31 5
1/26/2019 12 8 3.01 5 1 5 39 5
12/15/2018 26 3.93 1.61 3 1 0 25 5
11/17/2018 0 0 0 0 0 5 0 0
IN WOOD 9/22/2018 5 24.82 4.19 10 0 5 46 5
8/11/2018 0 0 0 0 0 5 0 5
IN WOOD 6/9/2018 2 14.86 4.46 5 0 5 49 5
5/19/2018 12 14.65 0 10 1 5 39 5
4/14/2018 22 8.71 2.24 0 0 5 29 5
IN WOOD 3/24/2018 5 10.42 3.31 5 0 5 46 5
2/24/2018 18 8.61 2.99 5 2 5 33 5
1/27/2018 13 5.09 1.13 5 0 5 38 5
12/16/2017 0 0 0 0 0 5 0 0
11/18/2017 0 0 0 0 0 5 0 0
IN WOOD 10/21/2017 1 14.14 4.94 5 0 0 50 5
9/23/2017 17 12.62 0 10 0 5 34 5
8/12/2017 27 3.29 0 3 0 5 24 5
7/15/2017 8 8.6 3.8 5 0 5 43 5
6/10/2017 20 1.27 1.27 1 0 5 31 5
5/6/2017 25 1.28 1.28 1 0 5 26 5
IN WOOD 4/8/2017 5 21.72 7.27 10 0 5 46 5
3/25/2017 10 8.73 0 5 0 5 41 5
2/18/2017 0 0 0 0 0 5 0 0
1/14/2017 22 1.38 0 1 0 5 29 5
12/17/2016 7 7.99 2.4 5 0 5 44 5
11/19/2016 15 5.08 1.54 4 0 0 36 5
10/8/2016 12 13.3 0 10 0 5 39 5
9/24/2016 23 7.87 0 5 0 5 28 5
IN WOOD 8/13/2016 4 10.26 3.82 5 0 5 47 5
7/16/2016 10 4.96 0 3 0 5 41 5
6/11/2016 0 0 0 0 0 5 0 0
5/14/2016 0 0 0 0 0 5 0 0
4/23/2016 7 11.88 0 5 0 0 44 5
3/19/2016 10 7.53 0 5 0 5 41 5
IN WOOD 2/20/2016 4 13.61 3.59 5 0 5 47 5
1/23/2016 10 1.82 1.82 1 0 5 41 5
11/15/2015 8 9.16 4.01 3 0 0 43 5
10/17/2015 16 6.43 1.87 5 0 5 35 5
9/19/2015 11 6.68 0 4 0 5 40 5
8/15/2015 11 7.61 3.3 5 0 5 40 5
6/13/2015 7 11.01 3.38 5 0 5 44 5
5/16/2015 10 2.44 1.41 2 0 5 41 5
4/25/2015 14 6.38 2.4 3 0 0 37 5
3/21/2015 9 10.45 2.74 5 0 5 42 5
2/21/2015 8 10.98 0 5 0 5 43 5
IN WOOD 1/17/2015 1 11.31 2.75 5 0 5 50 5
IN WOOD 12/13/2014 2 9 2.55 5 0 0 49 5
11/8/2014 7 6.53 0 4 0 5 44 5
10/11/2014 6 7.47 0 5 0 5 45 5
IN WOOD 9/27/2014 5 4.78 0 2 0 5 46 5
8/23/2014 6 11.38 7.95 3 0 5 45 5
7/12/2014 17 2.83 0 2 0 5 34 5
5/3/2014 6 29.35 5.8 10 0 0 45 5
IN WOOD 4/19/2014 2 11.54 5.39 5 0 0 49 5
3/15/2014 14 4.46 0 3 0 5 37 5
IN WOOD 2/23/2014 3 13.9 4.17 5 0 5 48 5
IN WOOD 1/25/2014 5 8.69 0 5 0 5 46 5
12/7/2013 0 0 0 0 0 5 0 0
11/9/2013 11 3.59 0 4 0 5 40 5
10/12/2013 0 0 0 0 0 5 0 0
9/28/2013 0 0 0 0 0 5 0 0
8/10/2013 9 8.47 0 5 0 5 42 5
7/13/2013 13 4.9 0 4 0 5 38 5
6/8/2013 12 23.4 4.63 8 0 5 39 5
5/18/2013 7 7.45 1.82 5 0 5 44 5
4/20/2013 19 5.41 0 3 0 5 32 5
3/30/2013 0 0 0 0 0 5 0 0
2/23/2013 17 1.63 1.63 1 0 5 34 5
1/12/2013 14 0.98 0.98 1 0 5 37 5
IN WOOD 12/15/2012 3 10.86 2.95 5 0 5 48 5
11/17/2012 11 3.88 0 3 0 5 40 5
10/20/2012 6 5.19 2.22 3 0 5 45 5
IN WOOD 9/29/2012 4 21.07 5.53 9 0 5 47 5
8/18/2012 9 8.12 0 5 0 0 42 5
6/9/2012 9 9.5 3.24 5 0 5 42 5
IN WOOD 5/19/2012 2 16.47 3.61 10 0 5 49 5
4/21/2012 0 0 0 0 0 5 0 0
3/24/2012 0 0 0 0 0 5 0 0
2/18/2012 11 3.69 0 3 0 5 40 5
2/4/2012 9 0 0 0 0 0 42 0
1/14/2012 0 0 0 0 0 5 0 0
IN WOOD 12/10/2011 5 5.71 2.5 3 0 5 46 5
11/12/2011 0 0 0 0 0 5 0 0
IN WOOD 10/15/2011 5 20.27 5.05 7 0 5 46 5
9/17/2011 0 0 0 0 0 5 0 5
8/20/2011 0 0 0 0 0 5 0 5
IN WOOD 7/16/2011 5 7.46 6.23 2 0 5 46 5
6/11/2011 12 4.34 2.23 2 0 5 39 5
5/14/2011 11 8.12 0 5 0 5 40 0
4/16/2011 12 1.47 1.47 1 0 5 39 5
3/19/2011 14 6.02 0 3 0 5 37 5
IN WOOD 2/26/2011 3 3.29 2.16 3 1 5 48 5
1/15/2011 9 6.35 2.2 4 0 0 42 5
12/11/2010 8 5.5 0 3 1 5 43 5
11/6/2010 0 0 0 0 0 5 0 5
10/9/2010 0 0 0 0 0 5 0 0
9/18/2010 13 2.37 2.37 1 0 5 38 5
8/21/2010 0 0 0 0 0 5 0 0
6/5/2010 15 1.33 1.33 1 0 5 36 5
5/15/2010 8 13.69 0 10 0 5 43 5
4/24/2010 0 0 0 0 0 5 0 5
3/27/2010 10 2.77 2.77 1 0 5 41 5
IN WOOD 2/20/2010 2 4.79 0 2 0 0 49 0
2/6/2010 0 0 0 0 0 5 0 5
IN WOOD 1/9/2010 5 7.92 0 5 0 5 46 5
12/5/2009 17 1.24 1.24 1 0 5 34 5
IN WOOD 11/14/2009 3 3.2 1.88 2 0 5 48 5
10/10/2009 13 2.54 2.54 1 0 5 38 5
IN WOOD 9/12/2009 2 12.1 0 5 0 5 49 5
8/15/2009 7 8.08 0 4 0 5 44 5
6/13/2009 6 10.89 3.98 4 0 5 45 5
4/18/2009 0 0 0 0 0 5 0 5
3/21/2009 11 0.95 0.95 1 0 5 40 5
2/21/2009 0 0 0 0 0 5 0 0
1/10/2009 12 3.05 2.18 2 0 5 39 5
IN WOOD 12/6/2008 5 2.01 0 2 0 5 46 5
10/25/2008 0 0 0 0 0 0 0 5
9/20/2008 9 7.42 2.13 4 0 5 42 5
8/16/2008 0 0 0 0 0 5 0 0
7/19/2008 0 0 0 0 0 0 0 5
6/7/2008 11 10.43 0 4 0 5 40 5
IN WOOD 5/17/2008 5 11 0 5 2 5 46 5
4/5/2008 0 0 0 0 0 5 0 0
3/22/2008 0 0 0 0 0 5 0 0
IN WOOD 2/16/2008 4 3.45 0 2 0 5 47 5
10/13/2007 7 3.57 0 3 0 5 44 5
9/15/2007 0 0 0 0 0 5 0 0
8/11/2007 12 7.15 0 0 0 5 39 5
IN WOOD 7/14/2007 2 16.18 8.54 4 0 5 49 5
IN WOOD 6/9/2007 3 11.36 4.24 4 0 5 48 5
4/21/2007 13 5.15 0 4 0 0 38 5
3/24/2007 10 11.13 0 4 0 5 41 5
2/17/2007 10 6.57 0 4 0 5 41 5
1/6/2007 11 4.45 0 3 0 5 40 5

©J. Maio- 3/29/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/29/2024
contact us at info@ccbassclub.com