Tournament Results By Angler
Detail of Results for  Tony H.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
3/23/2024 0 0 0 0 0 5 0 0
2/24/2024 0 0 0 0 0 5 0 5
1/20/2024 0 0 0 0 0 5 0 0
12/16/2023 6 7.82 3.14 4 0 0 45 5
9/16/2023 0 0 0 0 0 5 0 0
8/20/2023 16 5.84 1.91 4 0 0 35 5
7/16/2023 0 0 0 0 0 5 0 0
6/10/2023 0 0 0 0 0 5 0 0
5/20/2023 0 0 0 0 0 5 0 0
4/15/2023 17 5.8 2.73 3 0 0 34 5
2/18/2023 0 0 0 0 0 5 0 0
1/21/2023 17 2.25 2.25 1 0 0 34 5
12/17/2022 0 0 0 0 0 5 0 0
11/12/2022 10 6.43 1.5 5 0 0 41 5
IN WOOD 8/20/2022 5 8.27 2.88 4 0 0 46 5
7/16/2022 20 2.89 2.89 1 0 0 31 5
IN WOOD 6/4/2022 3 17.72 5.52 5 0 0 48 5
5/14/2022 12 8.61 1.97 5 0 0 39 5
3/19/2022 15 13.77 2.65 6 0 0 36 5
1/22/2022 21 6.67 1.81 5 0 5 30 5
10/16/2021 11 4.91 1.57 4 0 5 40 5
9/18/2021 8 2.2 0 2 0 5 43 5
8/21/2021 6 8.62 5.92 2 0 0 45 5
6/12/2021 21 1.7 1.7 1 0 0 30 5
5/15/2021 22 5.74 1.39 5 1 0 29 0
4/17/2021 15 4.45 3.07 2 0 5 36 5
3/13/2021 24 3.68 0 2 0 5 27 5
2/20/2021 21 2.1 2.35 1 1 5 30 5
12/12/2020 21 1.55 1.55 1 0 0 30 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
3/14/2020 0 0 0 0 0 5 0 0
2/16/2020 0 0 0 0 0 0 0 0
2/15/2020 21 7 2.73 4 0 5 30 5
1/25/2020 23 3.51 2.17 2 0 5 28 5
12/14/2019 22 2.85 0 2 0 0 29 5
11/9/2019 6 6.09 2.13 3 0 5 45 5
10/19/2019 15 12.95 3.6 5 0 5 36 5
9/28/2019 19 2.62 0 3 0 5 32 5
8/17/2019 11 9.66 0 5 0 5 40 5
7/13/2019 17 4.5 0 3 0 5 34 5
6/8/2019 10 10.66 0 5 0 5 41 5
IN WOOD 5/18/2019 2 9.79 2.16 5 0 5 49 5
4/13/2019 13 5.54 2.18 3 0 5 38 5
3/30/2019 23 12.84 3.2 6 0 5 28 5
2/16/2019 8 7.59 2.36 4 0 5 43 5
1/26/2019 23 6.63 0 5 0 5 28 5
12/15/2018 0 0 0 0 0 5 0 0
11/17/2018 20 2.84 0 2 0 0 31 5
IN WOOD 10/13/2018 3 10.65 2.15 5 0 5 48 5
9/22/2018 17 21.2 0 10 0 5 34 5
8/11/2018 18 7.36 0 5 0 5 33 5
7/14/2018 7 7.95 0 5 0 5 44 5
6/9/2018 14 10.99 4.05 5 0 5 37 5
IN WOOD 5/19/2018 4 17.93 2.42 10 0 5 47 5
4/14/2018 25 6.73 0 5 0 5 26 5
3/24/2018 0 0 0 0 0 5 0 0
2/24/2018 25 7.31 0 3 0 5 26 5
1/27/2018 0 0 0 0 0 5 0 0
12/16/2017 0 0 0 0 0 5 0 0
11/18/2017 0 0 0 0 0 5 0 0
10/21/2017 0 0 0 0 0 5 0 5
9/23/2017 16 13.24 3.32 9 0 5 35 5
8/12/2017 18 7.44 0 5 0 5 33 5
7/15/2017 7 8.71 2.61 5 0 5 44 5
6/10/2017 0 0 0 0 0 5 0 5
5/6/2017 6 10.65 3.42 5 0 5 45 5
4/8/2017 20 12.77 0 7 0 5 31 5
3/25/2017 14 7.69 0 5 0 5 37 5
2/18/2017 0 0 0 0 0 0 0 0
1/14/2017 0 0 0 0 0 5 0 0
11/19/2016 0 0 0 0 0 5 0 0
10/8/2016 17 3.8 0 3 0 5 34 0
9/24/2016 16 9.1 0 5 0 5 35 5
IN WOOD 8/13/2016 5 9.89 5.42 3 0 5 46 5
7/16/2016 15 3.21 0 3 0 0 36 5
6/11/2016 14 1.02 1.02 1 0 5 37 5
5/14/2016 17 3.2 0 2 0 5 34 0
4/23/2016 13 9.18 0 5 0 5 38 5
3/19/2016 13 6.17 0 3 0 5 38 5
2/20/2016 23 5.69 0 4 0 5 28 0
IN WOOD 1/23/2016 2 4.44 0 2 0 5 49 5
11/15/2015 9 8.77 0 4 0 5 42 5
10/17/2015 18 5.25 0 5 0 5 33 0
9/19/2015 0 0 0 0 0 5 0 5
IN WOOD 8/15/2015 3 9.49 0 5 0 5 48 5
6/13/2015 0 0 0 0 0 5 0 0
5/16/2015 0 0 0 0 0 5 0 0
4/25/2015 9 11.5 5.1 5 0 0 42 5
3/21/2015 6 11.35 3.53 0 0 5 45 5
2/21/2015 21 5.8 0 5 0 5 30 5
1/17/2015 0 0 0 0 0 5 0 0
12/13/2014 0 0 0 0 0 5 0 0
11/8/2014 0 0 0 0 0 5 0 5
9/27/2014 0 0 0 0 0 0 0 5
8/23/2014 18 3.2 0 2 0 5 33 5
IN WOOD 7/12/2014 2 10.62 2.89 5 0 5 49 5
6/14/2014 0 0 0 0 0 5 0 0
5/3/2014 15 15.34 4.46 6 0 5 36 5
IN WOOD 4/19/2014 4 8.5 0 5 0 5 47 5
3/15/2014 9 6.98 0 5 0 5 42 5
2/23/2014 19 6.17 3.65 3 0 5 32 5
1/25/2014 22 1.66 1.66 1 0 0 29 5
12/7/2013 10 3.09 0 2 0 5 41 5
11/9/2013 0 0 0 0 0 5 0 0
10/12/2013 0 0 0 0 0 5 0 0
IN WOOD 9/28/2013 1 13.78 3.62 5 0 5 50 5
8/10/2013 19 2.29 0 2 0 5 32 5
7/13/2013 12 5.7 0 4 0 5 39 5
6/8/2013 10 25.09 0 9 0 5 41 5
5/18/2013 11 6.47 0 5 0 5 40 5
IN WOOD 4/20/2013 2 14.89 4.61 5 3 5 49 5
3/30/2013 9 8.56 2.7 5 0 5 42 5
IN WOOD 2/23/2013 5 9.07 0 4 0 5 46 5
1/12/2013 10 4.73 0 4 1 5 41 5
12/15/2012 11 5.46 0 3 0 5 40 5
11/17/2012 6 7.91 0 5 0 5 45 5
10/20/2012 11 2.56 0 2 0 5 40 5
IN WOOD 9/29/2012 2 21.78 4.87 7 1 5 49 5
IN WOOD 8/18/2012 5 9.65 0 5 0 5 46 5
7/14/2012 6 8.55 0 0 0 5 45 5
6/9/2012 8 9.7 0 5 0 0 43 5
5/19/2012 13 8.09 0 7 0 5 38 5
4/21/2012 8 1.33 1.33 1 0 5 43 5
IN WOOD 3/24/2012 1 11.47 3.71 5 0 5 50 5
IN WOOD 2/18/2012 5 8.44 2.51 5 0 5 46 5
2/4/2012 7 2 2 1 0 0 44 0
1/14/2012 9 4.625 2.69 2 0 5 42 5
12/10/2011 0 0 0 0 0 5 0 5
IN WOOD 11/12/2011 3 6.72 0 5 0 5 48 5
10/15/2011 15 4.33 3.11 2 0 5 36 5
9/17/2011 0 0 0 0 0 5 0 5
8/20/2011 7 1.16 0 1 0 5 44 5
7/16/2011 0 0 0 0 0 5 0 5
6/11/2011 17 1.59 1.59 1 0 5 34 5
5/14/2011 14 6.94 0 5 0 5 37 0
4/16/2011 0 0 0 0 0 5 0 5
3/19/2011 7 11.62 9.62 2 0 5 44 5
IN WOOD 2/26/2011 4 2.73 2.73 1 0 5 47 5
1/15/2011 10 6.05 0 4 0 5 41 5
12/11/2010 6 7.79 0 5 0 5 45 5
11/6/2010 14 1.56 1.56 1 0 5 37 5
10/9/2010 0 0 0 0 0 5 0 0
9/18/2010 0 0 0 0 0 5 0 5
8/21/2010 9 1.73 1.73 1 0 5 42 5
7/17/2010 14 2.38 2.38 1 0 0 37 5
6/5/2010 0 0 0 0 0 5 0 0
5/15/2010 12 13.29 0 10 2 5 39 5
4/24/2010 11 2.34 2.59 1 1 5 40 5
3/27/2010 6 6.72 2.43 3 0 5 45 5
2/6/2010 7 7.53 2.51 4 0 5 44 5
1/9/2010 10 7.34 2.1 5 0 5 41 5
12/5/2009 9 6.04 1.94 4 0 5 42 5
11/14/2009 0 0 0 0 0 5 0 5
10/10/2009 14 2.32 2.32 1 0 5 37 5
9/12/2009 15 2.94 0 2 0 5 36 5
8/15/2009 0 0 0 0 0 5 0 5
7/18/2009 0 0 0 0 0 5 0 5
6/13/2009 17 2.06 0 2 0 5 34 5
5/16/2009 7 11.38 0 5 0 5 44 5
4/18/2009 14 4.48 0 2 0 0 37 5
3/21/2009 8 1.17 1.17 1 0 5 43 5
2/21/2009 14 2.95 0 2 0 5 37 5
1/10/2009 17 1.26 1.26 1 0 5 34 5
12/6/2008 0 0 0 0 0 5 0 0
11/8/2008 0 0 0 0 0 5 0 5
10/25/2008 0 0 0 0 0 0 0 5
9/20/2008 17 4.43 0 3 0 0 34 5
IN WOOD 8/16/2008 4 10.45 3.07 4 0 5 47 5
7/19/2008 9 5.31 0 4 0 5 42 5
6/7/2008 17 2.86 0 2 0 5 34 5
4/5/2008 8 8.48 7.43 2 0 5 43 5
3/22/2008 14 3.68 0 3 0 5 37 5

©J. Maio- 4/18/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 4/18/2024
contact us at info@ccbassclub.com