Tournament Results By Angler
Detail of Results for  Marc H.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 11/16/2024 3 8.34 2.32 5 0 5 48 5
10/19/2024 6 10.41 3.58 5 0 5 45 5
IN WOOD 9/28/2024 3 18.42 5.78 5 0 5 48 5
IN WOOD 8/17/2024 2 8.57 2.54 5 0 5 49 5
7/20/2024 15 5.55 0 4 0 5 36 5
6/8/2024 6 24.06 3.8 9 1 5 45 5
IN WOOD 5/18/2024 4 8.69 1.96 5 0 5 47 5
4/20/2024 11 10.87 2.24 5 0 5 40 5
3/23/2024 8 19.19 5.23 6 0 5 43 5
2/24/2024 9 8.7 2.1 5 0 5 42 5
IN WOOD 1/20/2024 5 9.13 2.6 5 0 5 46 5
10/7/2023 12 7.99 2.12 5 0 5 39 5
4/15/2023 13 8.58 2.37 5 0 5 38 5
IN WOOD 3/18/2023 2 10.28 2.98 5 0 0 49 5
2/18/2023 11 5.96 1.58 5 0 0 40 5
12/17/2022 15 8.19 2.96 5 0 0 36 5
11/12/2022 16 3.52 1.57 3 0 0 35 5
IN WOOD 9/17/2022 2 9.77 2.66 5 0 0 49 5
6/4/2022 10 13.64 3.4 5 0 5 41 5
IN WOOD 5/14/2022 1 11.3 3.68 5 0 5 50 5
4/16/2022 9 9.74 2.67 5 0 0 42 5
2/19/2022 13 5.76 2.16 3 0 0 38 5
12/11/2021 17 2.5 1.65 2 0 0 34 5
11/20/2021 17 3.88 2.33 2 0 0 34 5
10/16/2021 0 0 0 0 0 0 0 5
7/24/2021 0 0 0 0 0 5 0 0
6/12/2021 15 5.12 1.72 4 0 0 36 5
4/17/2021 23 1.81 1.81 1 0 5 28 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
2/15/2020 14 8.21 2.39 5 0 5 37 5
1/25/2020 12 6.96 0 5 0 0 39 5
12/14/2019 14 6.12 2.02 4 0 5 37 5
9/28/2019 17 3.16 0 3 0 5 34 5
IN WOOD 8/17/2019 4 12.67 3.35 5 0 0 47 5
6/8/2019 0 0 0 0 0 5 0 0
4/13/2019 27 2.79 1.6 2 0 0 24 5
3/30/2019 29 7.44 0 3 0 5 22 0
IN WOOD 1/26/2019 4 9.36 3.39 5 0 0 47 5
12/15/2018 18 6.13 1.49 5 0 0 33 5
10/13/2018 27 2.31 0 2 0 0 24 5
6/9/2018 33 5.72 2.72 3 0 5 18 5
3/24/2018 20 6.87 1.83 5 0 5 31 5
1/27/2018 18 4.8 1.16 5 0 5 33 5
12/16/2017 8 9.09 3.6 5 0 5 43 5
11/18/2017 18 2.62 0 3 0 5 33 5
IN WOOD 8/12/2017 1 17.88 7.68 5 0 5 50 5
7/15/2017 16 7.22 0 5 0 0 35 5
6/10/2017 11 6.17 1.5 5 0 0 40 5
5/6/2017 0 0 0 0 0 5 0 0
4/8/2017 0 0 0 0 0 5 0 0
IN WOOD 12/17/2016 2 11.33 3.4 5 0 5 49 5
11/19/2016 17 4.07 0 3 0 0 34 5
9/24/2016 10 11.34 0 5 0 0 41 5
8/13/2016 0 0 0 0 0 5 0 0
5/14/2016 16 4.35 1.31 3 0 5 35 5
2/20/2016 21 6.31 3.14 3 0 5 30 5
1/23/2016 12 1.37 1.37 1 0 5 39 5
12/13/2015 7 8.2 0 5 0 0 44 5
11/15/2015 11 8.47 0 5 0 0 40 5
9/19/2015 0 0 0 0 0 5 0 5
7/25/2015 0 5.21 0 3 0 0 0 5
IN WOOD 6/13/2015 5 12.2 0 5 0 5 46 5
5/16/2015 0 0 0 0 0 0 0 5
4/25/2015 0 0 0 0 0 5 0 0
3/21/2015 13 8.16 2.83 5 0 5 38 5
2/21/2015 23 5.4 1.93 4 0 0 28 5
1/17/2015 16 2.83 0 2 0 0 35 5
12/13/2014 11 4.46 1.66 4 0 5 40 5
11/8/2014 10 4.31 0 3 0 5 41 5
9/27/2014 9 2.26 2.26 1 0 0 42 5
8/23/2014 15 4.92 0 5 0 5 36 5
7/12/2014 0 0 0 0 0 5 0 5
5/3/2014 17 13.03 6.33 4 0 0 34 5
4/19/2014 10 5.98 0 4 0 5 41 5
3/15/2014 13 4.65 0 2 0 5 38 5
2/23/2014 11 9.49 4.06 4 0 0 40 5
1/25/2014 6 8.57 2 5 0 0 45 5
12/7/2013 12 0.96 0.96 1 0 5 39 5
IN WOOD 11/9/2013 1 6.94 3.04 5 0 5 50 5
9/28/2013 14 2.41 0 2 0 5 37 5
8/10/2013 0 0 0 0 0 5 0 0
7/13/2013 14 4.41 0 3 0 0 37 5
6/8/2013 0 0 0 0 0 5 0 0
5/18/2013 0 0 0 0 0 0 0 5
4/20/2013 21 4.63 0 4 0 5 30 5
3/30/2013 16 4.95 0 4 0 0 35 5

©J. Maio- 11/21/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 11/21/2024
contact us at info@ccbassclub.com