Tournament Results By Angler
Detail of Results for  John D.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
IN WOOD 12/14/2024 4 9.46 2.35 5 0 0 47 5
6/8/2024 0 0 0 0 0 5 0 0
5/18/2024 0 0 0 0 0 5 0 0
3/23/2024 0 0 0 0 0 5 0 0
2/24/2024 10 7.99 2.12 5 0 5 41 5
1/20/2024 0 0 0 0 0 5 0 0
9/16/2023 0 0 0 0 0 5 0 0
7/16/2023 13 2.96 1.98 2 0 5 38 5
6/10/2023 0 0 0 0 0 5 0 0
5/20/2023 0 0 0 0 0 5 0 0
4/15/2023 10 9.77 2.56 5 0 0 41 5
3/18/2023 14 5.63 2 4 0 5 37 5
2/18/2023 0 0 0 0 0 5 0 0
1/21/2023 8 9.7 4.01 3 0 0 43 5
12/17/2022 11 8.66 2.44 5 0 5 40 5
9/17/2022 0 0 0 0 0 5 0 5
4/16/2022 10 8.93 6.46 3 2 5 41 5
IN WOOD 3/19/2022 4 25.13 6.1 7 0 0 47 5
2/19/2022 8 8.65 2.55 5 0 5 43 5
10/19/2019 0 0 0 0 0 5 0 0
9/28/2019 0 0 0 0 0 5 0 0
8/17/2019 0 0 0 0 0 5 0 0
7/13/2019 11 7.13 1.91 4 0 5 40 5
5/18/2019 9 8.73 0 5 0 5 42 5
4/13/2019 0 0 0 0 0 5 0 0
3/30/2019 25 10.89 4.66 3 0 5 26 5
IN WOOD 2/16/2019 4 9.43 2.34 5 0 5 47 5
1/26/2019 9 8.26 3.14 5 0 5 42 5
12/15/2018 0 0 0 0 0 5 0 0
11/17/2018 9 7.82 2.04 5 0 0 42 5
10/13/2018 7 8.78 2.16 5 0 5 44 5
9/22/2018 0 0 0 0 0 5 0 0
8/11/2018 13 8.6 2.63 5 0 0 38 5
7/14/2018 14 6.03 0 5 0 5 37 5
6/9/2018 0 0 0 0 0 5 0 0
IN WOOD 5/19/2018 5 17.19 3.97 10 0 5 46 5
4/14/2018 0 0 0 0 0 5 0 0
3/24/2018 0 0 0 0 0 5 0 0
2/24/2018 16 9.13 0 5 0 0 35 5
1/27/2018 15 4.91 1.13 5 0 5 36 5
11/18/2017 0 0 0 0 0 5 0 0
10/21/2017 0 0 0 0 0 5 0 0
9/23/2017 0 0 0 0 0 5 0 0
IN WOOD 8/12/2017 3 9.9 3.79 5 0 0 48 5
7/15/2017 23 5.81 0 5 0 5 28 5
6/10/2017 0 0 0 0 0 5 0 5
5/6/2017 0 0 0 0 0 5 0 0
4/8/2017 22 11.05 0 6 0 5 29 5
3/25/2017 22 5.2 0 4 0 5 29 5
1/14/2017 11 10.14 3.09 5 0 5 40 5
10/8/2016 6 16.26 0 10 0 5 45 5
9/24/2016 0 0 0 0 0 5 0 0
8/13/2016 11 6.49 0 5 0 5 40 5
IN WOOD 7/16/2016 4 8.34 2.91 5 0 5 47 5
IN WOOD 6/11/2016 3 5.45 0 4 0 5 48 5
5/14/2016 10 11.37 0 8 0 5 41 5
IN WOOD 4/23/2016 1 21.58 8.41 5 0 0 50 5
3/19/2016 0 0 0 0 0 0 0 5
2/20/2016 13 9.43 0 5 0 5 38 5
1/23/2016 0 0 0 0 0 5 0 5
6/14/2014 8 2.65 1.26 3 0 5 43 5
5/3/2014 14 16.62 6.45 5 0 5 37 5
4/19/2014 0 0 0 0 0 5 0 0
IN WOOD 3/15/2014 2 12.5 6.03 4 0 5 49 5
2/23/2014 12 9.03 3.7 4 0 5 39 5
1/25/2014 11 7.83 2.3 4 0 5 40 5
IN WOOD 12/7/2013 5 4.81 0 4 0 5 46 5
11/9/2013 10 4.48 0 5 0 5 41 5
10/12/2013 0 0 0 0 0 5 0 0
9/28/2013 0 0 0 0 0 5 0 0
IN WOOD 8/10/2013 5 11.94 3.6 5 0 0 46 5
7/13/2013 0 0 0 0 0 5 0 0
6/8/2013 6 27.41 0 9 0 5 45 5
5/18/2013 6 7.53 0 5 0 5 45 5
IN WOOD 4/20/2013 3 14.13 9.16 5 0 5 48 5
1/12/2013 7 5.5 3.62 3 0 5 44 5
12/15/2012 0 0 0 0 0 5 0 0
IN WOOD 11/17/2012 3 10.14 0 5 0 0 48 5
10/20/2012 7 4.83 0 4 0 5 44 5
IN WOOD 9/29/2012 1 22.35 4.34 6 0 5 50 5
8/18/2012 18 0.91 0.91 1 0 5 33 5
IN WOOD 6/9/2012 5 12.14 3.12 5 0 5 46 5
4/21/2012 0 0 0 0 0 5 0 0
IN WOOD 3/24/2012 3 10.08 0 5 0 5 48 5
IN WOOD 2/18/2012 1 10.26 2.93 5 0 0 50 5
1/14/2012 6 5.5313 2.25 3 0 5 45 5
12/10/2011 0 0 0 0 0 5 0 0
9/17/2011 8 6.45 3.18 3 0 5 43 5
8/20/2011 0 0 0 0 0 5 0 0
IN WOOD 6/11/2011 3 12.6 3.37 5 0 5 48 5
4/16/2011 14 1.02 1.02 1 0 0 37 5
IN WOOD 3/19/2011 4 14.28 4.9 4 0 0 47 5
1/15/2011 7 7.8 0 5 0 5 44 5
11/6/2010 0 0 0 0 0 0 0 5
6/5/2010 0 0 0 0 0 5 0 0
IN WOOD 5/15/2010 5 16.47 3.1 10 0 5 46 5
4/24/2010 0 0 0 0 0 0 0 5
3/27/2010 9 3.64 3.64 1 0 0 42 5
2/6/2010 0 0 0 0 0 5 0 0
1/9/2010 0 0 0 0 0 5 0 0
IN WOOD 12/5/2009 4 7.77 0 5 0 5 47 5
11/14/2009 0 0 0 0 0 5 0 5
IN WOOD 10/10/2009 3 10.71 0 4 0 5 48 5
9/12/2009 9 7.86 0 5 0 5 42 5
IN WOOD 8/15/2009 5 9.57 0 6 0 5 46 5
7/18/2009 0 0 0 0 0 5 0 0
IN WOOD 6/13/2009 1 23.9 9.68 5 1 0 50 5
IN WOOD 5/16/2009 3 13.38 3.31 5 0 5 48 5
4/18/2009 10 7.14 6.2 2 0 5 41 5
3/21/2009 10 1.14 1.14 1 0 5 41 5
IN WOOD 2/21/2009 4 9.1 1.5 5 0 5 47 5
1/10/2009 0 0 0 0 0 5 0 0
IN WOOD 12/6/2008 4 2.49 0 2 0 5 47 5
IN WOOD 11/8/2008 5 2.1 2.1 1 0 5 46 5
IN WOOD 10/25/2008 5 9.93 4.51 4 0 0 46 5
9/20/2008 16 5.36 0 4 0 5 35 5
8/16/2008 9 8.44 0 4 1 5 42 5
IN WOOD 7/19/2008 4 6.26 0 4 1 5 47 5
IN WOOD 6/7/2008 4 12.26 4.64 4 0 5 47 5
5/17/2008 0 0 0 0 0 5 0 5
4/5/2008 0 0 0 0 0 5 0 0
IN WOOD 3/22/2008 3 8.27 3.48 5 0 5 48 5
2/16/2008 0 0 0 0 0 5 0 5
IN WOOD 1/12/2008 5 5.35 0 5 0 0 46 5
IN WOOD 12/8/2007 2 7.39 2.33 4 0 5 49 5
IN WOOD 11/17/2007 5 8.51 0 4 1 5 46 5
IN WOOD 10/13/2007 3 7.83 6.82 2 0 5 48 5
9/15/2007 9 1.22 1.22 1 0 5 42 5
8/11/2007 10 8.73 0 0 0 5 41 5
IN WOOD 7/14/2007 3 12.6 5.47 4 0 5 48 5
6/9/2007 11 8.03 0 4 0 5 40 5
5/12/2007 0 0 0 0 0 5 0 0
IN WOOD 4/21/2007 1 16.33 5.99 4 0 5 50 5
3/24/2007 0 0 0 0 0 5 0 0
2/17/2007 0 0 0 0 0 5 0 0
IN WOOD 1/6/2007 5 8.35 0 5 0 5 46 5

©J. Maio- 12/21/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 12/21/2024
contact us at info@ccbassclub.com